George Foundation Joanne Marie & Marcel
GEORGE FOUNDATION JOANNE MARIE & MARCEL, a medium-sized 990pf foundation in California, provides grants ranging from $1K to $30K annually.
2024 Summary
$3.55M
Total Assets
$257,000
Funding Awarded
33
Grants Given
$5,000
Median Grant
$25,000
Largest Grant
$1,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
St Mary's Academy Scholarship Fund | $25,000 | Ingelwood, CALIFORNIA | Assist Organization |
Usc Caruso Catholic Center | $25,000 | Los Angeles, CALIFORNIA | Assist Organization |
Verbum Dei High School | $25,000 | Los Angeles, CALIFORNIA | Assist Organization |
Usc Libraries | $20,000 | Los Angeles, CALIFORNIA | Assist Organization |
Usc Thorton School Of Music | $20,000 | Los Angeles, CALIFORNIA | Assist Organization |
Gary Sinise Foundation | $15,000 | Woodland Hills, CALIFORNIA | Assist Organization |
The Fund For American Studies | $10,800 | Washington, DISTRICT OF COLUMBIA | Assist Organization |
Canine Companions For Independence | $10,000 | Oceanside, CALIFORNIA | Assist Organization |
Exceptional Children's Foundation | $10,000 | Culver City, CALIFORNIA | Assist Organization |
St Johns Health Ctr Foundation | $10,000 | Santa Monica, CALIFORNIA | Assist Organization |
National Disaster Search Dog Fndtn | $7,700 | Santa Paula, CALIFORNIA | Assist Organization |
Good Shephard Ctr For Homeless Wm | $7,000 | Los Angeles, CALIFORNIA | Assist Organization |
Love On 4 Paws | $7,000 | Rancho Palos Verdes, CALIFORNIA | Assist Organization |
St Anne's Family Services | $7,000 | Los Angeles, CALIFORNIA | Assist Organization |
La County Fire Dept Foundation | $5,000 | Los Angeles, CALIFORNIA | Assist Organization |
Los Angeles Police Foundation | $5,000 | Los Angeles, CALIFORNIA | Assist Organization |
Ronald Mcdonald House Charities Of Southern Ca | $5,000 | Los Angeles, CALIFORNIA | Assist Organization |
St Vincent Meals On Wheels | $5,000 | Los Angeles, CALIFORNIA | Assist Organization |
-
CA
California
$208,700 -
DC
District of Columbia
$10,800
Contacts
Name | Phone | Title |
---|---|---|
CAROL GEORGE STEWART | 3104723552 | PRESIDENT |
CAROL GEORGE STEWART | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $3,549,809 | $257,000 | 33 | $5,000 | $25,000 | $1,000 |
2023 | $3,645,159 | $257,000 | 33 | $5,000 | $25,000 | $1,000 |
2022 | $2,831,116 | $208,500 | 30 | $3,000 | $25,000 | $1,000 |
2021 | $2,804,141 | $190,000 | 31 | $3,000 | $25,000 | $1,000 |
2020 | $2,848,358 | $180,300 | 32 | $3,000 | $25,000 | $1,000 |
2019 | $2,704,578 | $170,100 | 29 | $3,000 | $25,000 | $800 |
2018 | $2,701,976 | $158,400 | 20 | $2,000 | $25,000 | $1,000 |