The David Geffen Foundation
THE DAVID GEFFEN FOUNDATION is a 990pf foundation in California with assets of $460M.
2023 Summary
$461.96M
Total Assets
$90.59M
Funding Awarded
103
Grants Given
$10,000
Median Grant
$30.00M
Largest Grant
$1,000
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Lincoln Center For Performing Arts | $30.00M | New York, NEW YORK | General Support |
Ucla Foundation | $18.61M | Los Angeles, CALIFORNIA | General Support |
Yale University | $15.00M | New Haven, CONNECTICUT | General Support |
Museum Of Modern Art | $10.00M | New York, NEW YORK | General Support |
Columbia University | $8.33M | New York, NEW YORK | General Support |
Academy Foundation | $5.00M | Los Angeles, CALIFORNIA | General Support |
Association For Frontotemporal Degeneration | $1.00M | Radnor, PENNSYLVANIA | General Support |
National Library Of Israel Usa | $700,000 | New York, NEW YORK | General Support |
Ucla Foundation (Geffen Playhouse) | $300,000 | Los Angeles, CALIFORNIA | General Support |
American Film Institute | $100,000 | Los Angeles, CALIFORNIA | General Support |
Save The Children | $100,000 | Fairfield, CONNECTICUT | General Support |
Whitney Museum Of American Art | $100,000 | New York, NEW YORK | General Support |
Young Eisner Scholars | $100,000 | Inglewood, CALIFORNIA | General Support |
Anti Defamation League | $50,000 | Los Angeles, CALIFORNIA | General Support |
Clooney Foundation For Justice | $50,000 | New York, NEW YORK | General Support |
Federation Of Jewish Communities Of The Cis Inc | $50,000 | New York, NEW YORK | General Support |
Friends Of United Hatzalah Inc | $50,000 | New York, NEW YORK | General Support |
International Medical Corp | $50,000 | Los Angeles, CALIFORNIA | General Support |
International Rescue Committee | $50,000 | New York, NEW YORK | General Support |
Lambda Legal Defenseeduc Fnd | $50,000 | New York, NEW YORK | General Support |
-
NY
New York
$49,383,333 -
CA
California
$24,206,400 -
CT
Connecticut
$15,100,000 -
PA
Pennsylvania
$1,000,000
Contacts
Name | Phone | Title |
---|---|---|
RICHARD SHERMAN | 3105815900 | AUTHORIZED SIGNER |
RICHARD SHERMAN | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $461,962,163 | $90,593,083 | 103 | $10,000 | $30,000,000 | $1,000 |
2022 | $481,191,890 | $107,843,612 | 98 | $10,000 | $25,000,000 | $500 |
2021 | $526,821,989 | $67,048,299 | 149 | $10,000 | $17,299,115 | $100 |
2020 | $561,463,212 | $41,175,591 | 152 | $5,000 | $14,215,173 | $398 |
2019 | $553,159,688 | $38,649,620 | 160 | $10,000 | $13,000,000 | $500 |