Hollywood Foreign Press Association Charitable Trust
HOLLYWOOD FOREIGN PRESS ASSOCIATION CHARITABLE TRUST is a active grantmaker that only funds pre-selected organizations, distributing $2.1M through 44...
2024 Summary
$47,184
Total Assets
$2.12M
Funding Awarded
44
Grants Given
$25,000
Median Grant
$224,920
Largest Grant
$5,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Film Independent Inc | $224,920 | Los Angeles, CALIFORNIA | General Support |
The Ucla Foundation | $220,000 | Los Angeles, CALIFORNIA | General Support |
Sundance Institute | $175,000 | Park City, UTAH | General Support |
California State University Northridge Foundation | $100,000 | Northridge, CALIFORNIA | General Support |
California State University Dominguez Hills Foundation | $86,500 | Carson, CALIFORNIA | General Support |
California State University Los Angeles Foundation | $85,300 | Los Angeles, CALIFORNIA | General Support |
Cal State Fullerton Philanthropic Foundation | $85,000 | Fullerton, CALIFORNIA | General Support |
California State University Long Beach Research Foundation | $85,000 | Long Beach, CALIFORNIA | General Support |
California Institute Of The Arts | $72,500 | Valencia, CALIFORNIA | Fellowships |
Los Angeles City College Foundation | $65,000 | Los Angeles, CALIFORNIA | General Support |
American Film Institute | $60,000 | Los Angeles, CALIFORNIA | General Support |
The Los Angeles Valley College Foundation | $60,000 | Van Nuys, CALIFORNIA | General Support |
Mt San Antonio College Foundation | $55,000 | Walnut, CALIFORNIA | General Support |
The Santa Monica College Foundation | $55,000 | Santa Monica, CALIFORNIA | General Support |
Veterans In Media & Entertainment | $54,000 | Los Angeles, CALIFORNIA | General Support |
Motion Picture And Television Fund | $53,500 | Woodland Hills, CALIFORNIA | General Support |
National Hispanic Media Coalition | $50,000 | La Habra Hgts, CALIFORNIA | General Support |
Outfest | $50,000 | Los Angeles, CALIFORNIA | General Support |
Southwestern Law School | $50,000 | Los Angeles, CALIFORNIA | General Support |
-
CA
California
$1,511,720 -
UT
Utah
$175,000
Contacts
Name | Phone | Title |
---|---|---|
HENRY ARNAUD | 3106571731 | TRUSTEE |
HENRY ARNAUD | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $47,184 | $2,116,720 | 44 | $25,000 | $224,920 | $5,000 |
2023 | $213,904 | $315,000 | 10 | $25,000 | $65,000 | $10,000 |
2022 | $528,894 | $3,219,000 | 57 | $45,000 | $175,000 | $5,000 |
2021 | $98,054 | $1,848,450 | 51 | $25,000 | $225,000 | $2,550 |
2020 | $46,660 | $1,912,800 | 58 | $20,000 | $350,000 | $5,000 |
2019 | $25,620 | $1,909,150 | 63 | $20,000 | $350,000 | $2,650 |
2018 | $4,965 | $1,937,681 | 66 | $20,000 | $350,000 | $2,550 |