Vesper Society
115 SANSOME STREET 1250 - SAN FRANCISCO - CA 94104, California
Latest Filing: 2024
Total Assets: $31.58M
Total Giving: $36,000
Grants: 21
Median Grant: $1,000
VESPER SOCIETY is a 990pf foundation in California with assets of $32M.
2024 Summary
$31.58M
Total Assets
$36,000
Funding Awarded
21
Grants Given
$1,000
Median Grant
$5,000
Largest Grant
$1,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Operation Access | $5,000 | San Francisco, CALIFORNIA | Sponsorship For 30 Year Anniversary |
Humboldt Area Foundation | $4,000 | Bayside, CALIFORNIA | Ncgp Playhouse Art |
California School Based Health Alliance | $2,500 | Oakland, CALIFORNIA | Apr 2024 Casb Health Conference Sponsorship (6500 6 000) |
Humboldt Area Foundation | $2,500 | Bayside, CALIFORNIA | Food For People Children's Summer Food Box Program 2023 |
Kee Char E Nar Corporation | $2,500 | Klamanth, CALIFORNIA | Reclass Of Feb 2024 Mmip Events Sponsorship |
La United | $2,500 | Los Angeles, CALIFORNIA | Sponsorship Kid City's Quince 15 Th Anniversary On 11/04/23 |
Humboldt Area Foundation | $2,000 | Bayside, CALIFORNIA | Humboldt Long Term Recovery Group |
Oco Club | $2,000 | Santa Ana, CALIFORNIA | Kansha History Youth Sponsorship |
$23,000
$23,000
State
Total
-
CA
California
$23,000
Contacts
Name | Phone | Title |
---|---|---|
MIYOKO OSHIMA | 4152910901 | PRESIDENT |
MIYOKO OSHIMA | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $31,577,160 | $36,000 | 21 | $1,000 | $5,000 | $1,000 |
2023 | $30,335,855 | $134,090 | 24 | $1,000 | $100,000 | $90 |
2022 | $38,991,933 | $40,705 | 20 | $1,000 | $10,000 | $100 |
2021 | $36,141,352 | $86,105 | 20 | $1,000 | $40,000 | $105 |
2020 | $34,877,741 | $24,000 | 23 | $1,000 | $3,200 | $75 |
2019 | $30,767,254 | $24,000 | 22 | $1,000 | $2,000 | $1,000 |
2018 | $34,424,247 | $15,000 | 10 | $1,000 | $3,000 | $1,000 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week