Bundy Family Foundation
Bundy Family Foundation, a medium-sized 990pf foundation in California, provides grants ranging from $2K to $30K annually.
2023 Summary
$4.96M
Total Assets
$290,000
Funding Awarded
29
Grants Given
$5,000
Median Grant
$30,000
Largest Grant
$2,000
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
University Of Richmond | $30,000 | Richmond, VIRGINIA | Education |
St Luke's Wood River Foundation Inc | $25,000 | Ketchum, IDAHO | Improve Healthcare Experiences |
Swiftsure Ranch Therapeutic Equestrian Center | $20,000 | Bellevue, IDAHO | Therapy For Persons With Disabilities |
Feeding America | $20,000 | Chicago, ILLINOIS | Coronavirus Response |
Nature Conservancy | $20,000 | Arlington, VIRGINIA | North Idaho Grizzly Habitat Protection Project |
Hamilton College | $15,000 | Clinton, NEW YORK | Education |
Lsb Leakey Foundation | $15,000 | San Francisco, CALIFORNIA | Education, Research, Anthropology, Sociology |
Community Library Association | $13,000 | Ketchum, IDAHO | Book Lending, Reading, Research |
University Of Pennsylvania | $10,000 | Phiadelphia, PENNSYLVANIA | Penn Fund |
Stella's Shelter Fund Inc | $10,000 | Ketchum, IDAHO | Provide Supplies, Food And Support For Animal Shelters In Idaho |
Berkshire School | $10,000 | Sheffield, MASSACHUSETTS | Education |
Horizons Foundation | $10,000 | Rumson, NEW JERSEY | Education, Student Enrichment |
Direct Relief | $10,000 | Santa Barbara, CALIFORNIA | Coronavirus Response |
Compass Family Services | $10,000 | San Francisco, CALIFORNIA | Health, Education |
Senior Connection | $5,000 | Hailey, IDAHO | Connect Seniors To Essential Services |
Planned Parenthhood | $5,000 | Washington, DISTRICT OF COLUMBIA | Women's Health |
Princeton University | $5,000 | Princeton, NEW JERSEY | Education |
Hunger Coalition | $5,000 | Bellevue, IDAHO | Provide Access To Food And Address Food Insecurity |
World Central Kitchen | $5,000 | Washington, SOUTH CAROLINA | Humanitarian Aid |
Center For Reproductive Rights | $5,000 | New York, NEW YORK | Advance Reproductive Freedom |
... and 9 more recipients. |
-
ID
Idaho
$78,000 -
VA
Virginia
$50,000 -
CA
California
$45,000 -
NJ
New Jersey
$40,000 -
NY
New York
$22,000 -
IL
Illinois
$20,000 -
PA
Pennsylvania
$10,000 -
MA
Massachusetts
$10,000 -
NH
New Hampshire
$5,000 -
SC
South Carolina
$5,000 -
DC
District of Columbia
$5,000
Contacts
Name | Phone | Title |
---|---|---|
Timothy D Orr | 4159866264 | President |
Timothy Orr | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $4,956,472 | $290,000 | 29 | $5,000 | $30,000 | $2,000 |
2022 | $5,138,044 | $287,000 | 21 | $10,000 | $62,500 | $2,000 |
2021 | $4,454,683 | $282,000 | 21 | $10,000 | $62,500 | $2,000 |
2020 | $4,147,974 | $311,166 | 26 | $5,000 | $76,666 | $1,000 |