Peter & Marie Helene Gotcher Foundation
35 NEW PLACE ROAD - HILLSBOROUGH - CA 94010, California
Latest Filing: 2024
Total Assets: $159,180
Total Giving: $13,500
Grants: 7
Median Grant: $1,000
PETER & MARIE-HELENE GOTCHER FOUNDATION, a small 990pf foundation in California, provides grants ranging from $1K to $5K annually.
2024 Summary
$159,180
Total Assets
$13,500
Funding Awarded
7
Grants Given
$1,000
Median Grant
$5,000
Largest Grant
$1,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Second Harvest Food Bank | $5,000 | San Jose, CALIFORNIA | Assist W/ The Effort To End Hunger In The Us |
Lymelight Foundation | $2,500 | Burlingame, CALIFORNIA | Fund Research For Lyme Disease Patients |
Sarcoma Oma Foundation | $2,000 | San Jose, CALIFORNIA | Educate And Assist Sarcoma Patients |
Call Primrose | $1,000 | Burlingame, CALIFORNIA | Providing Free, Healthy Groceries To Those In Need |
Filoli | $1,000 | Woodside, CALIFORNIA | Preservation And Stewardship Of The Filoli Estate, History, And Grounds |
Hillsborough Beautification | $1,000 | Hillsborough, CALIFORNIA | Fund Landscaping, Maintenance, And Renovation Of Hil |
Pollinator Partnership | $1,000 | San Francisco, CALIFORNIA | Promote The Health Of Pollinators Through Conservation, Education, And Research |
$13,500
$13,500
State
Total
-
CA
California
$13,500
Contacts
Name | Phone | Title |
---|---|---|
PETER GOTCHER | 6503447205 | PRESIDENT |
PETER GOTCHER | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $159,180 | $13,500 | 7 | $1,000 | $5,000 | $1,000 |
2023 | $173,744 | $18,500 | 6 | $1,750 | $10,000 | $1,000 |
2022 | $198,318 | $15,500 | 6 | $1,750 | $5,000 | $1,000 |
2021 | $209,144 | $25,500 | 6 | $1,750 | $10,000 | $1,000 |
2020 | $88,542 | $15,000 | 2 | $7,500 | $10,000 | $5,000 |
2019 | $12,110 | $2,500 | 1 | $2,500 | $2,500 | $2,500 |
2018 | $17,951 | $11,000 | 2 | $5,500 | $10,000 | $1,000 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week