Leo Adler Community Fund Uma
LEO ADLER COMMUNITY FUND UMA, a large 990pf foundation in Wisconsin, provides grants ranging from $200 to $200K annually.
2020 Summary
$18.62M
Total Assets
$1.33M
Funding Awarded
112
Grants Given
$4,000
Median Grant
$151,067
Largest Grant
$150
Smallest Grant
2020 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Eastern Oregon University | $151,067 | La Grande, OREGON | Scholarship |
Oregon State University | $114,700 | Bend, OREGON | Scholarship |
City Of Baker City | $92,488 | Baker City, OREGON | General Operating |
Brigham Young University | $67,400 | Rexburg, IDAHO | Scholarship |
Blue Mountain Community College | $65,966 | Pendleton, OREGON | Scholarship |
Southern Oregon University | $52,400 | Ashland, OREGON | Scholarship |
Baker County Fair | $38,000 | Baker City, OREGON | General Operating |
Boise State University | $35,800 | Boise, IDAHO | Scholarship |
Simmons University | $34,800 | Boston, MASSACHUSETTS | Scholarship |
Linn Benton Community College | $34,466 | Albany, OREGON | Scholarship |
Baker County Senior Citizens | $29,918 | Baker City, OREGON | General Operating |
Central Oregon Community College | $22,200 | Bend, OREGON | Scholarship |
University Of Idaho | $20,800 | Moscow, IDAHO | Scholarship |
Montana State University | $20,200 | Bozeman, MONTANA | Scholarship |
Portland State University | $20,000 | Portland, OREGON | Scholarship |
Baker County Development Corporation | $20,000 | Baker City, OREGON | General Operating |
Baker Community Sports Complex | $20,000 | Baker City, OREGON | General Operating |
Pacific University | $19,600 | Forest Grove, OREGON | Scholarship |
University Of Oregon | $18,800 | Euugene, OREGON | Scholarship |
St Alphonsus Foundation | $16,445 | Baker City, OREGON | General Operating |
... and 80 more recipients. |
-
OR
Oregon
$928,541 -
ID
Idaho
$170,000 -
WA
Washington
$38,800 -
MA
Massachusetts
$34,800 -
MT
Montana
$24,200 -
UT
Utah
$19,800 -
KS
Kansas
$12,200 -
CA
California
$11,200 -
CO
Colorado
$11,200 -
NY
New York
$9,600 -
WY
Wyoming
$9,400 -
VA
Virginia
$6,400 -
AZ
Arizona
$5,600 -
SD
South Dakota
$5,400 -
OH
Ohio
$4,800 -
MO
Missouri
$4,800 -
DC
District of Columbia
$4,800 -
HI
Hawaii
$4,000 -
OK
Oklahoma
$4,000 -
NV
Nevada
$3,200 -
TN
Tennessee
$2,400
Contacts
Name | Phone | Title |
---|---|---|
U S BANK N A BY | 5034643580 | TRUSTEE |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2020 | $18,615,575 | $1,330,165 | 112 | $4,000 | $151,067 | $150 |