The Sancti Foundation Inc
THE SANCTI FOUNDATION INC is a 990pf foundation in New York with assets of $320K.
2023 Summary
$322,325
Total Assets
$3.32M
Funding Awarded
18
Grants Given
$40,000
Median Grant
$2.18M
Largest Grant
$6,000
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Harvard University Kennedy School Of Goverment | $2.18M | Cambridge, MASSACHUSETTS | To Support Educational, Research And Development Efforts. |
New York University | $500,000 | New York, NEW YORK | To Support Educational, Research And Development Efforts. |
The Collaborative Storyfile Ukraine Project | $100,000 | Los Angeles, CALIFORNIA | To Support Educational, Research And Development Efforts. |
Barnard College | $100,000 | New York, NEW YORK | To Support Educational, Research And Development Efforts. |
The Collaborative The Londorf House | $99,025 | Los Angeles, CALIFORNIA | To Support Educational, Research And Development Efforts. |
Simon Weisenthal Center | $73,500 | Los Angeles, CALIFORNIA | To Support Educational, Research And Development Efforts. |
Weill Cornell Medical | $50,000 | New York, NEW YORK | To Support Educational, Research And Development Efforts. |
Usc Shoah Foundation | $50,000 | Los Angeles, CALIFORNIA | To Support Educational, Research And Development Efforts. |
Fordham University | $50,000 | New York, NEW YORK | To Support Educational, Research And Development Efforts. |
Boston Latin School | $30,000 | Boston, MASSACHUSETTS | To Support Educational, Research And Development Efforts. |
Utah Film Center | $20,000 | Salt Lake City, UTAH | To Support Educational, Research And Development Efforts. |
National Tay Sachs Allied Dieases Association | $18,000 | Boston, MASSACHUSETTS | To Support Educational, Research And Development Efforts. |
Georgetown Prep | $10,000 | North Bethesda, MARYLAND | To Support Educational, Research And Development Efforts. |
Asia Society Southern New York | $10,000 | New York, NEW YORK | To Support Educational, Research And Development Efforts. |
Harvard Graduate School Of Education | $10,000 | Cambridge, MASSACHUSETTS | To Support Educational, Research And Development Efforts. |
Asia Society Southern California | $10,000 | Los Angeles, CALIFORNIA | To Support Educational, Research And Development Efforts. |
Ibuka Usa Corp | $10,000 | Chesterfield, VIRGINIA | To Support Educational, Research And Development Efforts. |
Steven I Kassan Foundation | $6,000 | Albuquerque, NEW MEXICO | To Support Educational, Research And Development Efforts. |
-
MA
Massachusetts
$2,233,000 -
NY
New York
$710,000 -
CA
California
$332,525 -
UT
Utah
$20,000 -
VA
Virginia
$10,000 -
MD
Maryland
$10,000 -
NM
New Mexico
$6,000
Contacts
Name | Phone | Title |
---|---|---|
GIDEON SALZMAN-GUBBAY | 9298885869 | TREASURER |
GIDEON SALZMAN-GUBBAY | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $322,325 | $3,321,525 | 18 | $40,000 | $2,175,000 | $6,000 |