The Haugh Foundation C/O Sidney L Felker
7440 N ORACLE BLDG 2 - TUCSON - AZ 85704, Arizona
Latest Filing: 2024
Total Assets: $1.48M
Total Giving: $12,000
Grants: 8
Median Grant: $1,000
THE HAUGH FOUNDATION C/O SIDNEY L FELKER, a medium-sized 990pf foundation in Arizona, provides grants ranging from $1K to $5K annually.
2024 Summary
$1.48M
Total Assets
$12,000
Funding Awarded
8
Grants Given
$1,000
Median Grant
$5,000
Largest Grant
$1,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Christ The King Episcopal Church | $5,000 | Tucson, ARIZONA | Poverty Relief |
American Red Cross Of So Arizona | $1,000 | Tucson, ARIZONA | Community Service |
Blessings From The Heart Inc | $1,000 | Tucson, ARIZONA | Poverty Relief |
Casa Esperanza Para Ninos | $1,000 | Tempe, ARIZONA | Assist Homeless, Indigent Children |
Humane Society Of So Arizona | $1,000 | Tucson, ARIZONA | Community Assistance |
Ironwood Pig Sanctuary | $1,000 | Tucson, ARIZONA | Community Service |
Mobile Meals Of Southern Arizona | $1,000 | Tucson, ARIZONA | Community Service |
Tucson Wildlife Center | $1,000 | Tucson, ARIZONA | Rescue & Care Of Wildlife |
$12,000
$12,000
State
Total
-
AZ
Arizona
$12,000
Contacts
Name | Phone | Title |
---|---|---|
SIDNEY L FELKER | 5207420440 | MANAGING DIRECTOR |
SIDNEY L FELKER | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $1,481,461 | $12,000 | 8 | $1,000 | $5,000 | $1,000 |
2023 | $1,377,425 | $27,500 | 7 | $5,000 | $5,000 | $2,250 |
2022 | $1,494,447 | $55,500 | 17 | $2,250 | $5,000 | $1,000 |
2021 | $1,298,026 | $60,000 | 11 | $5,000 | $20,000 | $2,250 |
2020 | $1,293,744 | $60,000 | 11 | $5,000 | $20,000 | $2,250 |
2019 | $1,177,118 | $57,500 | 10 | $5,000 | $20,000 | $2,250 |
2018 | $1,257,526 | $52,000 | 9 | $5,000 | $20,000 | $2,250 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week