The Mark And Anna Weinstein Family Foundation
THE MARK AND ANNA WEINSTEIN FAMILY FOUNDATION is a 990pf foundation in California with assets of $350K.
2024 Summary
$347,174
Total Assets
$15,500
Funding Awarded
8
Grants Given
$2,000
Median Grant
$2,000
Largest Grant
$1,500
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Aclu | $2,000 | New York, NEW YORK | Aclu Mission Remains Realizing The Promise Of The Bill Of Rights For All And Expanding The Reach Of Its Guarantees. |
Pachamama Alliance | $2,000 | San Francisco, CALIFORNIA | Bringing Forth An Environmentally Sustainable, Spiritually Fufilling, Socially Just Human Presence On The Planet. |
Southern Poverty Law | $2,000 | Montgomery, ALABAMA | The Splc Is Dedicated To Fighting Hate And Bigotry And To Seeking Justice Of The Most Vulnerable Members Of Our Society. |
Mighty Earth | $2,000 | San Francisco, CALIFORNIA | Mighty Earth C/O Cip Is A Global Campaign Organization That Works To Protect The Environment. |
Environmental Defense Fund | $2,000 | Washington, DISTRICT OF COLUMBIA | To Work On Issues That Include Global Warming, Ecosystem Restoration, Oceans, And Human Health, And Advocates Using Sound Science, Economics And Law To Find Environmental Solutions That Work. |
National Wildlife Federation | $2,000 | Washington, DISTRICT OF COLUMBIA | Uniting All Americans To Ensure Wildlife And People Thrive In A Rapidly Changing World. |
The Wild Animal Sanctuary | $2,000 | Merrifield, VIRGINIA | Rescue Animals From Horrific Captive Situations And Rehabilitate Them So They Can Live And Roam Freely Within Large Natural Habitats With Others Of Their Own Kind. |
National Audubon Soc | $1,500 | Washington, DISTRICT OF COLUMBIA | The Audubon Society Protects Birds And The Places They Need, Today And Tomorrow, Throughout The Americas Using Science, Advocacy, Education And On The Ground Conservation |
-
DC
District of Columbia
$5,500 -
CA
California
$4,000 -
NY
New York
$2,000 -
AL
Alabama
$2,000 -
VA
Virginia
$2,000
Contacts
Name | Phone | Title |
---|---|---|
MARK WEINSTEIN | Trustee | |
MARK WEINSTEIN | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $347,174 | $15,500 | 8 | $2,000 | $2,000 | $1,500 |
2023 | $300,418 | $17,500 | 6 | $3,000 | $3,000 | $2,500 |
2022 | $391,880 | $15,500 | 6 | $2,500 | $4,000 | $2,000 |
2021 | $314,584 | $17,100 | 6 | $2,750 | $4,250 | $2,250 |
2020 | $340,807 | $15,500 | 6 | $2,500 | $4,000 | $2,000 |