Highland Avenue Foundation
HIGHLAND AVENUE FOUNDATION is a 990pf foundation in New Jersey with assets of $1.8M.
2024 Summary
$1.80M
Total Assets
$103,192
Funding Awarded
26
Grants Given
$1,681
Median Grant
$25,750
Largest Grant
$250
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Mercy Corps | $25,750 | Washington, DISTRICT OF COLUMBIA | Charitable |
Care | $25,000 | Atlanta, GEORGIA | Charitable |
Sea Turtle Recovery Inc | $7,653 | West Orange, NEW JERSEY | Charitable |
Montclair Local News | $5,250 | Montclair, NEW JERSEY | Charitable |
Ackerman Institute | $5,000 | New York, NEW YORK | Charitable |
Bowery Residents' Committee | $5,000 | New York, NEW YORK | Charitable |
Van Vleck House & Gardens | $3,000 | Montclair, NEW JERSEY | Charitable |
Propublica | $2,587 | New York, NEW YORK | Charitable |
Essex Community Land Trust | $2,500 | Montclair, NEW JERSEY | Charitable |
Georgetown University | $2,500 | Washington, DISTRICT OF COLUMBIA | Charitable |
The Nature Conservancy | $2,500 | Arlington, VIRGINIA | Charitable |
Human Needs Food Pantry | $2,073 | Montclair, NEW JERSEY | Charitable |
The Montclair Community Pre K | $2,066 | Montclair, NEW JERSEY | Charitable |
Wnyc | $1,296 | New York, NEW YORK | Charitable |
Toni's Kitchen | $1,040 | Montclair, NEW JERSEY | Charitable |
Montclair Kimberly Academy | $1,032 | Montclair, NEW JERSEY | Charitable |
Action Against Hunger | $1,030 | New York, NEW YORK | Charitable |
Partners For Women & Justice | $1,030 | Montclair, NEW JERSEY | Charitable |
Wcsbronx Zoo | $1,030 | Bronx, NEW YORK | Charitable |
World Wildlife Fund | $1,030 | Washington, DISTRICT OF COLUMBIA | Charitable |
-
DC
District of Columbia
$29,280 -
NJ
New Jersey
$25,644 -
GA
Georgia
$25,000 -
NY
New York
$15,943 -
VA
Virginia
$2,500
Contacts
Name | Phone | Title |
---|---|---|
ETHAN WOHL | 2127584097 | PRESIDENT |
ETHAN WOHL | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $1,797,117 | $103,192 | 26 | $1,681 | $25,750 | $250 |
2023 | $1,835,411 | $90,904 | 27 | $2,058 | $20,600 | $250 |
2022 | $1,918,737 | $102,734 | 18 | $1,171 | $50,000 | $1,000 |
2021 | $1,973,271 | $97,486 | 23 | $3,105 | $15,000 | $1,000 |
2020 | $1,952,589 | $89,223 | 20 | $1,724 | $51,500 | $1,000 |