Rm Towill Foundation
2024 NORTH KING STREET 200 - HONOLULU - HI 968193456, Hawaii
Latest Filing: 2024
Total Assets: $229,967
Total Giving: $13,750
Grants: 10
Median Grant: $500
RM TOWILL FOUNDATION is a selective grantmaker that only funds pre-selected organizations, distributing $14K through 10 grants annually.
2024 Summary
$229,967
Total Assets
$13,750
Funding Awarded
10
Grants Given
$500
Median Grant
$5,000
Largest Grant
$250
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Public Schools Of Hawaii Foundation | $5,000 | Honolulu, HAWAII | Charitable General |
Hawaii First Robotics | $3,000 | Honolulu, HAWAII | Charitable General |
Jchs Band Boosters | $2,500 | Ewa Beach, HAWAII | Charitable General |
Assets School | $500 | Honolulu, HAWAII | Charitable General |
Friends Of Waialua Robotics | $500 | Waialua, HAWAII | Charitable General |
Lhes Foundation | $500 | Lanai City, HAWAII | Charitable General |
Mckinley High School | $500 | Honolulu, HAWAII | Charitable General |
Moanalua High School Ptsa | $500 | Honolulu, HAWAII | Charitable General |
Radford High School Athletic Boosters | $500 | Honolulu, HAWAII | Charitable General |
Special Olympics | $250 | Ewa Beach, HAWAII | Charitable General |
$13,750
$13,750
State
Total
-
HI
Hawaii
$13,750
Contacts
Name | Phone | Title |
---|---|---|
ROBERT SPENCER | 8088421133 | TREASURER |
ROBERT SPENCER | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $229,967 | $13,750 | 10 | $500 | $5,000 | $250 |
2023 | $222,770 | $3,000 | 2 | $1,500 | $2,500 | $500 |
2022 | $206,782 | $3,250 | 3 | $500 | $2,500 | $250 |
2021 | $193,472 | $2,500 | 4 | $500 | $1,000 | $500 |
2020 | $179,984 | $4,850 | 11 | $500 | $1,000 | $100 |
2019 | $169,003 | $8,100 | 15 | $350 | $2,500 | $250 |
2018 | $162,073 | $6,900 | 13 | $250 | $2,500 | $100 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week