Gold Family Charitable Trust
GOLD FAMILY CHARITABLE TRUST is a 990pf foundation in New York with assets of $33M.
2023 Summary
$32.50M
Total Assets
$1.30M
Funding Awarded
23
Grants Given
$25,000
Median Grant
$250,000
Largest Grant
$1,800
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
University Of Chicago | $250,000 | Chicago, ILLINOIS | To Support Education And Research |
Doctors Without Borders | $220,000 | New York, NEW YORK | To Assist Victims Of Disasters And Conflicts Worldwide |
World Bicycle Relief | $120,000 | Chicago, ILLINOIS | To Mobilize People Through The Power Of Bicycles. We Envision A World Where Distance Is No Longer A Barrier To Independence And Livelihood |
Nyu Langone | $120,000 | New York, NEW YORK | To Support The Activities Of Nyu Langone And Subsidiary Institutions As They Work To Improve The Health And Welfare Of The Communities They Serve |
Memorial Sloan Kettering Cancer Center | $110,000 | New York, NEW YORK | To Assist In The Prevention, Treatment, And Cure Of Cancer Through Excellence, Vision , And Cost Effectiveness In Patient Care, Outreach Programs, Research, And Education |
Usa Cycling Foundation | $100,000 | Colorado Springs, COLORADO | To Provide Financial Support To Usa Cycling, Inc |
Appalachian Trail Conservancy | $52,000 | Harpers Ferry, WEST VIRGINIA | Principal Stewards Of 2,200 Mile Appalachian National Scenic Trail, Compile And Publish Information For Trail Visitors, Manage, Conserve, And Protect 250,000 Acres Of Trail Lands |
Wikimedia Foundation | $50,000 | Washington, DISTRICT OF COLUMBIA | To Support Wikipedia And The Wikimedia Community To Help The World Share In Free Knowledge |
Rails To Trails | $50,000 | Washington, DISTRICT OF COLUMBIA | To Preserve And Transform Unused Rail Corridors Into Linear Parks |
Food Allergy Research & Education | $50,000 | Mclean, VIRGINIA | To Improve The Quality Of Life And The Health Of Individuals With Food Allergies, And To Provide Them Hope Through The Promise Of New Treatments |
Green Mountain Club | $26,000 | Waterbury Center, VERMONT | To Make The Vermont Mountains Play A Larger Part In The Life Of The People By Protecting And Maintaining The Long Trail System And Fostering, Through Education, The Stewardship Of Vermont's Hiking Trails And Mountains |
Jbn Foundation | $25,000 | New York, NEW YORK | To Support The Development Of Business Connections Enhanced With Jewish Values |
League Of American Bicyclists | $21,000 | Washington, DISTRICT OF COLUMBIA | To Lead The Movement To Create A Bicycle Friendly America For Everyone |
Khan Academy | $20,000 | Mountain View, CALIFORNIA | To Provide A Free World Class Education For Anyone, Anywhere |
Ny Nj Trail Conference | $16,000 | Mahwah, NEW JERSEY | To Build Upon And Maintain A Vast Network Of Trails In And Around New York And New Jersey And To Educate The Public On The Responsible Use Of Trails And The Natural Environment |
Birthright Israel | $15,000 | New York, NEW YORK | To Ensure A Vibrant Future Of The Jewish People By Strengthening Jewish Identity, Jewish Communities And Connections With Israel Via A Trip To Israel For The Majority Of Jewish Young Adults From Around The World. |
American Friends Of Magen David Adom | $15,000 | New York, NEW YORK | To Provide Lifesaving Equipment And Supplies That Benefit More Than 650,000 People Treated By Mda Each Year |
Chabad Of Battery Park City | $11,000 | New York, NEW YORK | To Provide Outreach To Unaffiliated Jews And Humanitarian Aid, As Well As Religious, Cultural And Educational Activities |
Friends Of Rockefeller State Park Preserve | $10,000 | Sleepy Hollow, NEW YORK | To Support And Encourage Public Participation In The Rockefller State Park Preserve Lands, To Protect Wildlife And Habitats, And To Sustain Its Historical And Archeological Features. |
Ballona Creek Renaissance | $5,102 | Culver City, CALIFORNIA | To Improve Ballona Creek And The Community's Use Of It. |
... and 3 more recipients. |
-
NY
New York
$530,800 -
IL
Illinois
$370,000 -
DC
District of Columbia
$121,000 -
CO
Colorado
$105,000 -
WV
West Virginia
$52,000 -
VA
Virginia
$50,000 -
VT
Vermont
$26,000 -
CA
California
$25,102 -
NJ
New Jersey
$16,000
Contacts
Name | Phone | Title |
---|---|---|
DANIEL GOLD | 2127058814 | TRUSTEE |
DANIEL GOLD | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $32,500,241 | $1,295,902 | 23 | $25,000 | $250,000 | $1,800 |
2022 | $30,256,414 | $1,747,575 | 19 | $50,000 | $500,000 | $2,575 |
2021 | $27,445,728 | $2,167,618 | 26 | $30,000 | $1,000,000 | $5,000 |
2020 | $22,616,714 | $1,183,760 | 10 | $70,000 | $500,000 | $27,400 |
2019 | $23,641,801 | $755,400 | 19 | $16,000 | $200,000 | $4,000 |