Oos Charitable Corporation
OOS CHARITABLE CORPORATION is a active grantmaker that only funds pre-selected organizations, distributing $500K through 25 grants annually.
2023 Summary
$12.10M
Total Assets
$500,000
Funding Awarded
25
Grants Given
$10,000
Median Grant
$250,000
Largest Grant
$1,000
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Please Touch Museum | $250,000 | Philadelphia, PENNSYLVANIA | General |
The Academy Of Natural Sciences Of Drexel University | $25,000 | Philadelphia, PENNSYLVANIA | General |
Friends Of 2125 Chestnut Street | $20,000 | Philadelphia, PENNSYLVANIA | General |
Humane Society Of Pagosa Springs | $18,000 | Pagosa Springs, COLORADO | General |
Humane Society Of North Texas | $16,000 | Fort Worth, TEXAS | General |
Doctors Without Borders | $15,000 | New York, NEW YORK | General |
Partners For Sacred Places | $15,000 | Philadelphia, PENNSYLVANIA | General |
Preservation Alliance Of Greater Philadelphia | $15,000 | Philadelphia, PENNSYLVANIA | General |
Whyy | $15,000 | Philadelphia, PENNSYLVANIA | General |
Kinder Way Farm Sanctuary | $12,000 | Middlebury, VERMONT | General |
World Central Kitchen Inc | $12,000 | Washington, DISTRICT OF COLUMBIA | General |
Kera | $10,000 | Dallas, TEXAS | General |
New York Public Radio Wnyc | $10,000 | New York, NEW YORK | General |
Philabundance | $10,000 | Philadelphia, PENNSYLVANIA | General |
Philadelphia Museum Of Art | $10,000 | Philadelphia, PENNSYLVANIA | General |
Unicef | $8,000 | New York, NEW YORK | General |
The Baldwin School | $6,000 | Bryan Mawr, PENNSYLVANIA | General |
Trinity Center For Urban Life | $6,000 | Philadelphia, PENNSYLVANIA | General |
Ksut Public Radio | $5,000 | Ignacio, COLORADO | General |
Linwood Spiritual Center | $5,000 | Rhinebeck, NEW YORK | General |
... and 4 more recipients. |
-
PA
Pennsylvania
$380,000 -
NY
New York
$38,000 -
TX
Texas
$31,000 -
CO
Colorado
$23,000 -
VT
Vermont
$12,000 -
DC
District of Columbia
$12,000 -
NM
New Mexico
$3,000
Contacts
Name | Phone | Title |
---|---|---|
THOMAS W WHITE | 8173908400 | VP, SECRETARY |
THOMAS WHITE | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $12,102,128 | $500,000 | 25 | $10,000 | $250,000 | $1,000 |
2022 | $11,424,705 | $230,000 | 16 | $10,000 | $110,000 | $1,000 |
2021 | $6,655,211 | $477,000 | 23 | $10,000 | $250,000 | $1,000 |
2020 | $8,957,272 | $460,000 | 26 | $15,500 | $50,000 | $3,000 |
2019 | $10,004,235 | $461,500 | 14 | $13,500 | $200,000 | $1,500 |