Mkz Charity Foundation Inc
MKZ CHARITY FOUNDATION INC, a small 990pf foundation in New Jersey, provides grants ranging from $30 to $30K annually.
2024 Summary
$338,507
Total Assets
$147,070
Funding Awarded
55
Grants Given
$500
Median Grant
$28,045
Largest Grant
$25
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
United Talmudical Academy | $28,045 | Spring Valley, NEW YORK | For Program Assistance |
Congregation Beis Medresh Toisfes Y | $22,300 | Monsey, NEW YORK | For Program Assistance |
Yeshiva Cheshkas Hatorah | $20,620 | Lakewood, NEW JERSEY | For Program Assistance |
Yeshiva Darkei Emunah | $17,223 | Monsey, NEW YORK | For Program Assistance |
Various 501 (C)(3) | $17,116 | Various, NEW YORK | For Program Assistance |
Cong Enkas Usir Inc | $6,600 | Monsey, NEW YORK | For Program Assistance |
Bnos Derech Yisroel Of Monsey | $5,200 | New City, NEW YORK | For Program Assistance |
Cong Duvid Elchonon | $5,000 | Brooklyn, NEW YORK | For Program Assistance |
Ahavas Yisroel | $2,400 | Brooklyn, NEW YORK | For Program Assistance |
Yeshiva Tzoin Yosef Pupa Inc | $2,360 | Spring Valley, NEW YORK | For Program Assistance |
Kesher Nafshi | $1,880 | Brooklyn, NEW YORK | For Program Assistance |
Cong Ohr Yosef | $1,500 | Monsey, NEW YORK | For Program Assistance |
Satmar Matzo Bakery | $1,300 | Brooklyn, NEW YORK | For Program Assistance |
Cong Refuah Helpline | $1,050 | Monroe, NEW YORK | For Program Assistance |
Vyazreim Inc | $1,040 | Spring Valley, NEW YORK | For Program Assistance |
Sod Haadam Inc | $965 | Lakewood, NEW JERSEY | For Program Assistance |
Chesed 247 | $960 | Spring Valley, NEW YORK | For Program Assistance |
-
NY
New York
$113,974 -
NJ
New Jersey
$21,585
Contacts
Name | Phone | Title |
---|---|---|
YOEL MARKOWTIZ | 9739515542 | DIRECTOR |
YOEL MARKOWITZ | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $338,507 | $147,070 | 55 | $500 | $28,045 | $25 |
2023 | $186,892 | $181,717 | 68 | $475 | $25,785 | $18 |
2022 | $218,834 | $124,484 | 66 | $430 | $24,076 | $10 |
2021 | $193,318 | $85,428 | 55 | $180 | $23,110 | $10 |
2020 | $143,786 | $105,319 | 41 | $200 | $36,000 | $3 |
2019 | $109,633 | $100,350 | 26 | $370 | $24,000 | $18 |