Asl Foundation
1750 RIDGE AVE - Lakewood - NJ 08701, New Jersey
Latest Filing: 2024
Total Assets: $1.44M
Total Giving: $13,990
Grants: 7
Median Grant: $13,990
ASL FOUNDATION is a selective grantmaker that only funds pre-selected organizations, distributing $14K through 7 grants annually.
2024 Summary
$1.44M
Total Assets
$13,990
Funding Awarded
7
Grants Given
$13,990
Median Grant
$13,990
Largest Grant
$13,990
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Misc Charitlable Org | $13,990 | Lakewood, NEW JERSEY | Charity |
Bnos Bina | n/a | Lakewood, NEW JERSEY | Education |
Khal Chasidei Viznitz | n/a | Lakewood, NEW JERSEY | Charity |
Cong Karlin Stolin | n/a | Lakewood, NEW JERSEY | Charity |
Beer Mordechai | n/a | Lakewood, NEW JERSEY | Charity |
Pri Ahron | n/a | Lakewood, NEW JERSEY | Charity |
Yagdil Torah | n/a | Howell Township, NEW JERSEY | Charity |
$13,990
$13,990
State
Total
-
NJ
New Jersey
$13,990
Contacts
Name | Phone | Title |
---|---|---|
AMRAM LIFSHIZ | 7326686439 | TRUSTEE |
AMRAM LIFSHIZ | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $1,438,587 | $13,990 | 7 | $13,990 | $13,990 | $13,990 |
2023 | $1,229,371 | $24,540 | 7 | $12,270 | $13,240 | $11,300 |
2022 | $1,020,146 | $35,474 | 7 | $1,200 | $25,000 | $300 |
2021 | $862,506 | $175,915 | 7 | $5,000 | $150,000 | $850 |
2020 | $713,367 | $159,930 | 9 | $6,000 | $75,500 | $3,500 |
2019 | $694,511 | $50,930 | 16 | $1,905 | $10,000 | $250 |
2018 | $570,337 | $23,900 | 5 | $5,000 | $10,900 | $1,000 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week