OTSUKA PATIENT ASSISTANCE FOUNDATION INC
OTSUKA PATIENT ASSISTANCE FOUNDATION INC, a large 990pf foundation in New Jersey, provides grants ranging from $200M to $200M annually.
Basic Information
- EIN
- 814571545
- State
- New Jersey
- Return Type
- 990PF
- Address
- 508 CARNEGIE CENTER DR - PRINCETON - NJ 08540
Application Information
- Accepts Unsolicited Applications
- TRUE
- In-State Only
- FALSE
Most Recent Year (2023)
- Total Assets
- $34,757,451
- Total Expenses
- $227,342,613
- Total Giving
- $218,551,062
- Funding Received
- $224,552,700
Grant Statistics
- Number of Grants
- 1
- Median Grant Amount
- $218,551,062
- Minimum Grant Amount
- $218,551,062
- Maximum Grant Amount
- $218,551,062
OTSUKA PATIENT ASSISTANCE FOUNDATION INC Contacts
Name | Phone | Title |
---|---|---|
KENNETH WRIGHT | 2406833573 | TREASURER |
KENNETH WRIGHT | Signing Officer |
OTSUKA PATIENT ASSISTANCE FOUNDATION INC Records
Year | Total Assets | Total Giving | Expenses | Number of Grants | Median Grant | Max Grant | Min Grant | Funding Received | Details |
---|---|---|---|---|---|---|---|---|---|
2023 | $34,757,451 | $218,551,062 | $227,342,613 | 1 | $218,551,062 | $218,551,062 | $218,551,062 | $224,552,700 | |
2022 | $34,929,350 | $180,167,180 | $187,152,165 | 1 | $180,167,180 | $180,167,180 | $180,167,180 | $187,839,218 | |
2021 | $35,593,271 | $168,380,181 | $174,073,573 | 1 | $168,380,181 | $168,380,181 | $168,380,181 | $185,406,206 | |
2020 | $23,725,657 | $177,192,098 | $183,874,963 | 1 | $177,192,098 | $177,192,098 | $177,192,098 | $164,456,062 | |
2019 | $36,642,281 | $197,349,057 | $208,702,972 | 1 | $197,349,057 | $197,349,057 | $197,349,057 | $207,891,725 | |
2018 | $28,747,080 | $120,049,616 | $125,629,197 | 1 | $120,049,616 | $120,049,616 | $120,049,616 | $132,928,156 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week