Honda Marine Science Foundation
HONDA MARINE SCIENCE FOUNDATION is a selective grantmaker that only funds pre-selected organizations, distributing $490K through 6 grants annually.
2022 Summary
$8.87M
Total Assets
$485,114
Funding Awarded
6
Grants Given
$80,577
Median Grant
$100,000
Largest Grant
$56,000
Smallest Grant
2022 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
The Nature Conservatory | $100,000 | Arlington, VIRGINIA | The Nature Conservancy (Tnc) Has Identified The Establishment Of A Network Of Regenerative Ocean Kelp Farms As A Means Of Driving Kelp Reforestation And Long Term Recovery In California. Tnc Is Launching A Demonstration Project To Establish The First Of Its Kind Regenerative Ocean Farm On The North Coast Of California. This Project Will Restore 20 Acres Of Kelp Forests, Validate The Potential Of Regenerative Ocean Farming, And Bring Back The Productivity And Biodiversity Of The Ecosystem While Providing Economic Opportunities For Coastal Communities. Tnc's Goal With This Project Is To Establish A Framework That Can Help Restore Bull Kelp Populations And The Living Shorelines They Support Along The California Coastline. |
California Ocean Science Trust | $92,257 | Oakland, CALIFORNIA | California Ocean Science Trust (Ost, 501 C3, Ein: 6 5 1261006) Is Thrilled To Propose A Project Focused On Science Informing Solutions, As We Seek To Make Coastal Nature Based Adaptation, Specifically Living Shorelines, Work More Equitably For Nature And People In California. Ost Will Convene An Interdisciplinary Working Group Of Experts To Develop Evidence Based Science Guidance For Achieving Socially Equitable Outcomes Of Living Shorelines. Working Group Members Will Represent Experts In Academic Fields Such As Social Vulnerability, Coastal Ecology, And Design/Engineering Alongside Environmental Justice Practitioners, Equity Based Nonprofits, And Community Based Advocacy Organizations. Simultaneously, Ost Will Leverage Our Unique Connections To The State To Convene An Informal Advisory Committee Of State Agency Policy Makers, As Well As Public And Private Funders To Ensure That The Final Results Are Actionable Within California Policy And Funding For Restoration. |
San Diego Audubon Society | $85,229 | San Diego, CALIFORNIA | Reconnecting To Kendall Frost Marsh Is A Project That Brings New And Needed Perspectives To Coastal Wetland Restoration In San Diego's Mission Bay. Bringing Indigenous Community Knowledge And Partnership To The Forefront Of Habitat Management And Access Discussions Is Needed Along Our Shared Shoreline Throughout The State. We Will Conduct Innovative Research And Community Driven Discussions About The Living History And Future Management And Access At The University Of California Natural Reserve System's Kendall Frost Marsh Reserve And Set A Benchmark For Collaborative Research And Management For Other Organizations And Locations To Follow. |
Duke University | $75,926 | Beaufort, NORTH CAROLINA | The Central Objective Of Our Project Is To Fill Key Knowledge Gaps In Quantifying The Interplay Between Coral Reef Restoration Actions And Hydrodynamic Responses At The Shoreline To Inform The Design Of Coral Restoration For Shoreline Protection. We Will Use A Systematic Series Of Coupled 3 D Wave/Circulation Model Simulations Of Idealized Coral Reefs, Corresponding To Different Candidate Coral Restoration Designs (E.G., Varying Coral Height, Spacing, Position On Reef, Patchiness/Clustering, Antecedent Bottom Roughness) To Understand The Effects On Wave Attenuation, Determine Forces On Restored Corals At Different Positions On The Reef, And Breakage Probabilities. These Analyses Will Assist In Identifying Species, Configurations, Placement, And Attachment Methods For The Highest Potential For Successful Restoration. |
Earthcorps | $75,702 | Seattle, WASHINGTON | The Sweetgrass Living Shoreline Restoration Project Integrates Science, Planning, Design, And Stakeholder Participation To Develop, Fabricate, Deploy, And Monitor Prototypical Floating Wetland Coastal Shoreline Designs For Key Urban Test Sites In The Lake Washington Cedar Sammamish Watershed (Water Resource Inventory Area 8 Wria 8) And Estuarine Puget Sound Shoreline. |
California Sea Grant Ucsd | $56,000 | Berkeley, CALIFORNIA | To Convene Scientists, Engineers, And Communities Who Have Been Involved In Implementing And Monitoring California Pilot Dune Restoration Projects To Compile A Best Practice Guidebook With The Goal Of Enhancing The Pillar Point West Trail Living Shoreline Project And Informing Other Dune Living Shoreline Projects Currently In The Early Planning And Design Stages. |
-
CA
California
$233,486 -
VA
Virginia
$100,000 -
NC
North Carolina
$75,926 -
WA
Washington
$75,702
Contacts
Name | Phone | Title |
---|---|---|
RICH RICHARDSON | 3103674240 | OFFICER |
RICH RICHARDSON | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2022 | $8,869,336 | $485,114 | 6 | $80,577 | $100,000 | $56,000 |
2020 | $7,242,775 | $304,496 | 4 | $72,253 | $109,990 | $50,000 |
2019 | $6,080,484 | $182,200 | 3 | $57,200 | $75,000 | $50,000 |
2018 | $4,001,628 | $214,998 | 3 | $74,998 | $75,000 | $65,000 |