You Got This Foundation
1595 E RIVER RD 201 - TUCSON - AZ 85718, Arizona
Latest Filing: 2024
Total Assets: $99,444
Total Giving: $33,500
Grants: 6
Median Grant: $1,750
YOU GOT THIS FOUNDATION, a small 990pf foundation in Arizona, provides grants ranging from $1K to $20K annually.
2024 Summary
$99,444
Total Assets
$33,500
Funding Awarded
6
Grants Given
$1,750
Median Grant
$23,000
Largest Grant
$1,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Jewish Federation Of Southern Arizona | $23,000 | Tucson, ARIZONA | To Promote Jewish Education And Social Interaction In The Community. |
American Cancer Society | $5,000 | Phoenix, ARIZONA | Cancer Research, Support Of Cancer Victims |
Tucson Cancer Conquerors | $2,000 | Tucson, ARIZONA | Cancer Research, Support Of Cancer Victims |
Vision Church | $1,500 | Tucson, ARIZONA | Religious Contribution |
Arizona Oncology Foundation | $1,000 | Tuscon, ARIZONA | To Help People Through Cancer Treatment And Survivorship |
Pet Partners Of Southern Az | $1,000 | Tucson, ARIZONA | Improve Human Health And Well Being Through The Human Animal Bond |
$33,500
$33,500
State
Total
-
AZ
Arizona
$33,500
Contacts
Name | Phone | Title |
---|---|---|
SCOTT N SHEFTEL | 5204001624 | DIRECTOR |
SCOTT SHEFTEL | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $99,444 | $33,500 | 6 | $1,750 | $23,000 | $1,000 |
2023 | $133,004 | $39,050 | 9 | $2,500 | $21,000 | $150 |
2022 | $71,914 | $19,450 | 7 | $1,000 | $8,000 | $750 |
2021 | $91,424 | $40,500 | 3 | $7,000 | $28,000 | $5,500 |
2020 | $131,924 | $40,818 | 27 | $500 | $7,500 | $100 |
2019 | $172,742 | $22,418 | 15 | $1,000 | $4,500 | $150 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week