Bayou Charitable Trust Xxxxx2001
BAYOU CHARITABLE TRUST XXXXX2001, a small 990pf foundation in Illinois, provides grants ranging from $1K to $6K annually.
2024 Summary
$931,657
Total Assets
$71,500
Funding Awarded
21
Grants Given
$3,000
Median Grant
$6,000
Largest Grant
$1,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Metroplex Christian Ministries | $6,000 | Arlington, TEXAS | General |
American Red Cross | $5,000 | Harrisburg, PENNSYLVANIA | General |
Chinquapin Preparatory School | $5,000 | Highlands, TEXAS | General |
Houston Food Bank | $5,000 | Houston, TEXAS | General |
Camp Allen Conference | $5,000 | Navasota, TEXAS | General |
United Way Of Greater Houston | $5,000 | Houston, TEXAS | General |
W Oscar Neuhaus Education | $4,000 | Bellaire, TEXAS | General |
Brookwood Community | $4,000 | Brookshire, TEXAS | General |
Hill Country Youth Ranch | $4,000 | Ingram, TEXAS | General |
Re Mind | $4,000 | Houston, TEXAS | General |
The Womens Home | $3,000 | Houston, TEXAS | General |
The Mendcenter Foundation | $3,000 | Houston, TEXAS | General |
Presbyterian Children's Homes And Srvcs | $3,000 | Austin, TEXAS | General |
Mike Barber Ministries | $2,500 | Kingwood, TEXAS | General |
Christian Womens Job Corps | $2,000 | Kerrville, TEXAS | General |
Md Anderson Cancer Center | $2,000 | Houston, TEXAS | General |
Global Midwife Education | $2,000 | Livingston, MONTANA | General |
Park County Community Foundation | $2,000 | Livingston, MONTANA | General |
The Nature Conservancy | $2,000 | Arlington, VIRGINIA | General |
Juvenile Diabetes Foundation | $2,000 | Bloomington, MINNESOTA | General |
-
TX
Texas
$57,500 -
PA
Pennsylvania
$5,000 -
MT
Montana
$4,000 -
VA
Virginia
$2,000 -
MN
Minnesota
$2,000
Contacts
Name | Phone | Title |
---|---|---|
KRYSTAL ZEC | 8004962583 | Vice President |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $931,657 | $71,500 | 21 | $3,000 | $6,000 | $1,000 |
2023 | $825,265 | $73,000 | 22 | $3,000 | $6,000 | $1,000 |
2022 | $679,002 | $57,500 | 21 | $2,000 | $6,000 | $1,500 |
2021 | $679,703 | $52,500 | 19 | $3,000 | $6,000 | $1,000 |
2020 | $617,872 | $52,500 | 19 | $3,000 | $6,000 | $1,000 |