Fleming Endowment
2800 POST OAK BLVD 4000 - HOUSTON - TX 770566109, Texas
Latest Filing: 2024
Total Assets: $6.35M
Total Giving: $331,350
Grants: 14
Median Grant: $25,000
FLEMING ENDOWMENT is a active grantmaker that only funds pre-selected organizations, distributing $330K through 14 grants annually.
2024 Summary
$6.35M
Total Assets
$331,350
Funding Awarded
14
Grants Given
$25,000
Median Grant
$100,000
Largest Grant
$200
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Ut Health Science Center The Fleming Center | $100,000 | Houston, TEXAS | Advancing Public Health Science By Providing Comprehensive Trial Coordination For Small And Large Multicenter Studies |
St John Vianney Catholic Church | $49,150 | Houston, TEXAS | Annual Fund |
Sam Houston Area Council Bsa | $25,000 | Houston, TEXAS | General Fund Cub World At Camp Bovay |
Memorial Park Conservancy | $25,000 | Houston, TEXAS | To Preserve, Restore, And Enhance Memorial Park For The Enjoyment Of All Houstonians, Today And Tomorrow |
Covenant House Texas | $25,000 | Houston, TEXAS | To Serve Suffering Children Of The Street, And To Protect And Safeguard All Children. Our Efforts Together In The Covenant Community Are A Visible Sign That Effects The Presence Of God, Working Through The Holy Spirit Among Ourselves And Our Kids. |
Houston Public Media Foundation | $25,000 | Houston, TEXAS | To Inform And Inspire For The Love Of Houston With Free Access To Informative, Educational And Inspiring Content Through A Multi Media Platform That Includes Tv 8 |
Daybreak Foundation (Magnificant Houses) | $25,000 | Houston, TEXAS | Pbs, News 88.7 |
Trees For Houston | $25,000 | Houston, TEXAS | The Purpose Of Daybreak Foundation Is To Generate Investment/Interest Income To Be Transferred To Magnificant House, Inc. For Use In Its Operations. |
Mission Of Yahweh | $15,000 | Houston, TEXAS | Help Provide Shelter For Women And Children |
Holocaust Museum Houston | $10,000 | Houston, TEXAS | To Educate People About The Holocaust, Remembering The 6 Million Jews And Other Innocent Victims And Honoring The Survivors' Legacy. Using The Lessons Of The Holocaust And Other Genocides, We Teach The Dangers Of Hatred, Prejudice And Apathy. |
Texas Appleseed | $2,500 | Austin, TEXAS | To Promote Social, Economic, And Racial Justice For All Texans |
Emerge Fellowship | $2,500 | Houston, TEXAS | To Empower & Prepare High Performing Students From Underserved Communities To Attend And Graduate From Selective Colleges & Universities Across The Nation |
Ut Foundation (Ccec) | $2,000 | Austin, TEXAS | Chancellor's Council |
Texas Bar Association | $200 | Austin, TEXAS | Npr And Classical Hd |
$331,350
$331,350
State
Total
-
TX
Texas
$331,350
Contacts
Name | Phone | Title |
---|---|---|
GEORGE M FLEMING | 7136217944 | TRUSTEE |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $6,348,215 | $331,350 | 14 | $25,000 | $100,000 | $200 |
2023 | $6,566,237 | $411,500 | 12 | $10,000 | $188,500 | $1,000 |
2022 | $6,805,315 | $228,300 | 6 | $3,500 | $158,500 | $1,500 |
2021 | $6,084,540 | $325,530 | 10 | $25,000 | $140,000 | $3,000 |
2020 | $6,219,114 | $376,500 | 13 | $20,000 | $100,000 | $350 |
2019 | $6,354,434 | $159,100 | 13 | $5,000 | $60,000 | $250 |
2018 | $6,310,399 | $350,000 | 10 | $5,000 | $125,000 | $1,000 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week