Percival Stern Foundation
PERCIVAL STERN FOUNDATION, a medium-sized 990pf foundation in Idaho, provides grants ranging from $300 to $6K annually.
2023 Summary
$1.26M
Total Assets
$64,800
Funding Awarded
42
Grants Given
$1,150
Median Grant
$6,000
Largest Grant
$250
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Housing Partnership Network | $6,000 | Boston, MASSACHUSETTS | For General Purposes Of The Grantee |
Congregation Ahavath Beth Israel | $4,000 | Boise, IDAHO | For General Purposes Of The Grantee |
World Central Kitchen | $3,500 | Washington, DISTRICT OF COLUMBIA | For General Purposes Of The Grantee |
Faces Of Hope | $3,000 | Boise, IDAHO | For General Purposes Of The Grantee |
Junior Achievement Of Greater New Orleans | $2,500 | New Orleans, LOUISIANA | For General Purposes Of The Grantee |
Anti Defamation League | $2,500 | New Orleans, LOUISIANA | For General Purposes Of The Grantee |
Project Destined | $2,500 | Memphis, TENNESSEE | For General Purposes Of The Grantee |
Wassmuth Center For Human Rights | $2,250 | Boise, IDAHO | For General Purposes Of The Grantee |
Impact Melanoma | $2,000 | Concord, MASSACHUSETTS | For General Purposes Of The Grantee |
Isidore Newman School | $2,000 | New Orleans, LOUISIANA | For General Purposes Of The Grantee |
Temple Emanuel | $2,000 | Pocatello, IDAHO | For General Purposes Of The Grantee |
Young Artists Of America Strathmore | $2,000 | North Bethesda, MARYLAND | For General Purposes Of The Grantee |
Sierra Club | $2,000 | Boise, IDAHO | For General Purposes Of The Grantee |
Feeding America | $2,000 | Chicago, ILLINOIS | For General Purposes Of The Grantee |
American Civil Liberties Union Of Idaho Foundation (Aclu) | $1,500 | Boise, IDAHO | For General Purposes Of The Grantee |
Congregation Or Chadash | $1,500 | Demascus, MARYLAND | For General Purposes Of The Grantee |
Sunflower Bakery | $1,500 | Rockville, MARYLAND | For General Purposes Of The Grantee |
The Michael J Fox Foundation For Parkinson's Research | $1,500 | New York, NEW YORK | For General Purposes Of The Grantee |
Washington Media Scholars Foundation | $1,500 | Alexandria, VIRGINIA | For General Purposes Of The Grantee |
Learning Lab | $1,250 | Garden City, IDAHO | For General Purposes Of The Grantee |
... and 1 more recipients. |
-
ID
Idaho
$17,250 -
MA
Massachusetts
$8,000 -
LA
Louisiana
$7,000 -
MD
Maryland
$5,000 -
DC
District of Columbia
$3,500 -
TN
Tennessee
$2,500 -
IL
Illinois
$2,000 -
NY
New York
$1,500 -
VA
Virginia
$1,500
Contacts
Name | Phone | Title |
---|---|---|
PERRY S BROWN | 5047221259 | PRESIDENT |
PERRY BROWN | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $1,255,690 | $64,800 | 42 | $1,150 | $6,000 | $250 |
2022 | $1,284,329 | $69,550 | 46 | $1,000 | $7,000 | $100 |
2021 | $1,223,538 | $66,850 | 40 | $1,000 | $7,000 | $250 |
2020 | $1,225,521 | $61,375 | 43 | $1,000 | $5,000 | $100 |
2019 | $1,242,326 | $67,400 | 37 | $1,000 | $12,000 | $100 |
2018 | $1,268,229 | $68,925 | 42 | $1,000 | $12,000 | $100 |