Paul &Mary Cancellarini Charitable Trust
1615 Krameria Street - Denver - CO 80220, Colorado
Latest Filing: 2024
Total Assets: $520,326
Total Giving: $42,465
Grants: 7
Median Grant: $4,720
Paul &Mary Cancellarini Charitable Trust, a small 990pf foundation in Colorado, provides grants ranging from $5K to $10K annually.
2024 Summary
$520,326
Total Assets
$42,465
Funding Awarded
7
Grants Given
$4,720
Median Grant
$11,790
Largest Grant
$4,720
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Connecticut Children's Medical Center | $11,790 | Hartford, CONNECTICUT | To Carry Out Tax Exempt Purpose |
Berlin Public Health Nursing Service | $7,075 | Berlin, CONNECTICUT | To Carry Out Tax Exempt Purpose |
American Cancer Society | $4,720 | Hartford, CONNECTICUT | To Carry Out Tax Exempt Purpose |
Berlin Land Trust | $4,720 | Berlin, CONNECTICUT | To Carry Out Tax Exempt Purpose |
Berlin Peck Memorial Library | $4,720 | Berlin, CONNECTICUT | To Carry Out Tax Exempt Purpose |
Northwest Catholic High School | $4,720 | Bristoll, CONNECTICUT | To Carry Out Tax Exempt Purpose |
St Paul Roman Catholic Church | $4,720 | Kensington, CONNECTICUT | To Carry Out Tax Exempt Purpose |
$42,465
$42,465
State
Total
-
CT
Connecticut
$42,465
Contacts
Name | Phone | Title |
---|---|---|
Keith Mattioli Trustee | 4042346348 | Trustee |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $520,326 | $42,465 | 7 | $4,720 | $11,790 | $4,720 |
2023 | $555,699 | $64,440 | 8 | $6,445 | $16,105 | $6,445 |
2022 | $601,015 | $55,030 | 8 | $5,500 | $13,745 | $5,500 |
2021 | $643,162 | $47,131 | 8 | $4,713 | $11,783 | $4,713 |
2020 | $613,608 | $42,358 | 8 | $4,236 | $10,589 | $4,236 |
2019 | $640,548 | $42,425 | 8 | $4,242 | $10,609 | $4,242 |
2018 | $628,865 | $42,443 | 8 | $4,244 | $10,611 | $4,244 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week