The Charles A Dana Foundation Incorporated
THE CHARLES A DANA FOUNDATION INCORPORATED, a major 990pf foundation in New York, provides grants ranging from $100 to $1M annually.
2023 Summary
$235.45M
Total Assets
$5.84M
Funding Awarded
177
Grants Given
$5,000
Median Grant
$1.40M
Largest Grant
$100
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
The Dana Alliance For Brain Initiatives Inc | $1.40M | New York, NEW YORK | General Operating Support |
Harvard University | $250,060 | Washington, DISTRICT OF COLUMBIA | Neuroscience |
The Hastings Center | $242,000 | Palm Beach, FLORIDA | Neuroscience |
Dana Farber Cancer Institute | $200,000 | Boston, MASSACHUSETTS | Neuroscience |
Arizona State University | $167,000 | Tempe, ARIZONA | Neuroscience |
Johns Hopkins University School Of Medicine | $150,000 | Chicago, ILLINOIS | Neuroscience |
University Of California Los Angeles | $150,000 | Boulder, COLORADO | Neuroscience |
Wake Forest University | $150,000 | Arlington, VIRGINIA | Neuroscience |
Georgia State University | $149,883 | Washington, DISTRICT OF COLUMBIA | Neuroscience |
Trustees Of The University Of Pennsylvania | $149,801 | Los Angeles, CALIFORNIA | Neuroscience |
University Of California At San Francisco | $149,679 | San Diego, CALIFORNIA | Neuroscience |
Georgia Institute Of Technology | $149,525 | Atlanta, GEORGIA | Neuroscience |
Massachusetts Institute Of Technology | $148,690 | Charleston, SOUTH CAROLINA | Neuroscience |
Stony Brook University | $147,630 | New York, NEW YORK | Neuroscience |
Loyola University Of Chicago | $142,971 | Boston, MASSACHUSETTS | Neuroscience |
New Venture Fund | $116,667 | New York, NEW YORK | Neuroscience |
University Of Colorado Boulder | $100,000 | Amherst, MASSACHUSETTS | Imaging |
University Of Michigan Medical School | $100,000 | Charlottesville, VIRGINIA | Imaging |
Weta | $100,000 | Bronx, NEW YORK | Neuroscience |
Ibro International Brain Research Organization | $75,000 | Southhampton, NEW YORK | Neuroscience |
... and 28 more recipients. |
-
NY
New York
$2,166,301 -
MA
Massachusetts
$634,971 -
DC
District of Columbia
$449,943 -
FL
Florida
$332,000 -
CA
California
$324,480 -
VA
Virginia
$275,000 -
CO
Colorado
$195,000 -
GA
Georgia
$174,525 -
AZ
Arizona
$167,000 -
IL
Illinois
$150,000 -
SC
South Carolina
$148,690 -
CT
Connecticut
$75,000 -
MI
Michigan
$25,000 -
NC
North Carolina
$25,000 -
RI
Rhode Island
$20,000
Contacts
Name | Phone | Title |
---|---|---|
GERALDINE AMERA | 2122234040 | TREASURER |
GERALDINE AMERA | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $235,447,051 | $5,843,442 | 177 | $5,000 | $1,402,004 | $100 |
2022 | $279,707,393 | $4,456,602 | 1 | $4,456,602 | $4,456,602 | $4,456,602 |
2021 | $248,257,333 | $5,078,103 | 158 | $6,000 | $2,327,792 | $200 |