Jesse And Joan Kupferberg Family Foundation
Jesse and Joan Kupferberg Family Foundation is a 990pf foundation in Delaware with assets of $9.1M.
2023 Summary
$9.06M
Total Assets
$480,198
Funding Awarded
36
Grants Given
$8,000
Median Grant
$75,000
Largest Grant
$1,000
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Brandeis University | $75,000 | Waltham, MASSACHUSETTS | Springboard Investment Plan |
Anti Defamation League | $40,000 | New York, NEW YORK | In Support Of The Ny Region |
Nicholas Center Ltd | $40,000 | Port Washington, NEW YORK | The Nicholas Center |
American Civil Liberties Union Foundation Inc | $30,000 | New York, NEW YORK | General & Unrestricted |
Brandeis University | $30,000 | Waltham, MASSACHUSETTS | Jesse And Joan Kupferberg Scholarship Fund And Brandeis Fund |
Matan Inc | $30,000 | New York, NEW YORK | Charitable Event |
Solomon Schechter School Of Manhattan | $30,000 | New York, NEW YORK | Chanukah Match |
Planned Parenthood Federation Of America Inc | $25,000 | New York, NEW YORK | General & Unrestricted |
Autism Science Foundation | $20,000 | Scarsdale, NEW YORK | General & Unrestricted |
Nicholas Center Ltd | $20,000 | Port Washington, NEW YORK | The Nicholas Center/Spectrum Designs Westchester Spring "Nogo" Event |
Brandeis University | $12,000 | Waltham, MASSACHUSETTS | Brandeis Hillel |
Foundation For Educating Children With Autism Inc | $10,000 | Mount Kisco, NEW YORK | General & Unrestricted |
National Network Of Abortion Funds | $10,000 | New York, NEW YORK | General & Unrestricted |
Nicholas Center Ltd | $10,000 | Port Washington, NEW YORK | Charitable Event |
Nicholas Center Ltd | $10,000 | Port Washington, NEW YORK | Charitable Event |
Solomon Schechter School Of Manhattan | $10,000 | New York, NEW YORK | Charitable Event |
Brandeis University | $8,000 | Waltham, MASSACHUSETTS | L. Anthony Sutin Scholarship Fund |
Met Council Home Care Services Inc | $8,000 | New York, NEW YORK | General & Unrestricted |
New York Common Pantry | $8,000 | New York, NEW YORK | Congregation Or Zarua Annual Sponsorship Fund |
Southern Poverty Law Center Inc | $7,500 | Montgomery, ALABAMA | General & Unrestricted |
-
NY
New York
$301,000 -
MA
Massachusetts
$125,000 -
AL
Alabama
$7,500
Contacts
Name | Phone | Title |
---|---|---|
martin kupferberg | 8008391754 | trustee |
martin kupferberg | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $9,056,669 | $480,198 | 36 | $8,000 | $75,000 | $1,000 |
2022 | $9,021,432 | $489,900 | 33 | $5,000 | $100,000 | $1,000 |
2021 | $8,796,739 | $496,050 | 37 | $5,400 | $75,000 | $250 |
2020 | $9,199,654 | $420,700 | 25 | $5,000 | $68,000 | $1,000 |
2019 | $9,300,298 | $497,000 | 6 | $42,500 | $305,000 | $5,000 |
2018 | $9,271,101 | $475,450 | 8 | $42,500 | $225,000 | $450 |
2017 | $9,178,524 | $584,000 | 7 | $50,000 | $375,000 | $5,000 |