Kaufman & Coffman Scholarship Fund
116 ALLEGHENY CENTER MALL P8YB3502L - PITTSBURGH - PA 15212, Pennsylvania
Latest Filing: 2024
Total Assets: $732,963
Total Giving: $33,156
Grants: 10
Median Grant: $3,500
KAUFMAN & COFFMAN SCHOLARSHIP FUND is a 990pf foundation in Pennsylvania with assets of $730K.
2024 Summary
$732,963
Total Assets
$33,156
Funding Awarded
10
Grants Given
$3,500
Median Grant
$4,000
Largest Grant
$2,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Te'anna Wilson | $4,000 | Pittsburgh, PENNSYLVANIA | Scholarship |
Morgan Cahoon | $4,000 | Pittsburgh, PENNSYLVANIA | Scholarship |
Orion Rushin | $4,000 | Pittsburgh, PENNSYLVANIA | Scholarship |
Nia Bard | $4,000 | Pittsburgh, PENNSYLVANIA | Scholarship |
Joseph Holland | $4,000 | Pittsburgh, PENNSYLVANIA | Scholarship |
Kelsey Hammon | $3,000 | Pittsburgh, PENNSYLVANIA | Scholarship |
Kierra Dages | $3,000 | Pittsburgh, PENNSYLVANIA | Scholarship |
Ramon Batista | $3,000 | Pittsburgh, PENNSYLVANIA | Scholarship |
Ashton Defreeze | $2,156 | Pittsburgh, PENNSYLVANIA | Scholarship |
Raidel Batista Torres | $2,000 | Pittsburgh, PENNSYLVANIA | Scholarship |
$33,156
$33,156
State
Total
-
PA
Pennsylvania
$33,156
Contacts
Name | Phone | Title |
---|---|---|
PNC BANK N A | 4128075594 | TAX MANAGER |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $732,963 | $33,156 | 10 | $3,500 | $4,000 | $2,000 |
2023 | $806,743 | $30,127 | 10 | $3,000 | $6,000 | $2,000 |
2022 | $896,111 | $32,912 | 6 | $5,228 | $6,000 | $5,228 |
2021 | $648,509 | $30,660 | 3 | $12,130 | $12,130 | $6,400 |
2020 | $643,816 | $32,715 | 5 | $6,543 | $6,543 | $6,543 |
2019 | $651,245 | $32,795 | 6 | $5,000 | $10,000 | $2,000 |
2018 | $653,507 | $31,407 | 2 | $15,703 | $21,407 | $10,000 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week