Linda Neville Tr Uw Xxxxx3009
10 S DEARBORN IL1-0111 - CHICAGO - IL 60603, Illinois
Latest Filing: 2024
Total Assets: $2.24M
Total Giving: $134,582
Grants: 4
Median Grant: $35,000
LINDA NEVILLE TR UW XXXXX3009, a medium-sized 990pf foundation in Illinois, provides grants ranging from $20K to $40K annually.
2024 Summary
$2.24M
Total Assets
$134,582
Funding Awarded
4
Grants Given
$35,000
Median Grant
$44,582
Largest Grant
$20,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Blue Grass Council Of The Blind Inc | $44,582 | Lexington, KENTUCKY | General |
Radio Eye Inc | $35,000 | Lexington, KENTUCKY | General |
Visually Impaired Preschool | $35,000 | Lexington, KENTUCKY | General |
American Printing House For Theblind Inc | $20,000 | Louisville, KENTUCKY | General |
$134,582
$134,582
State
Total
-
KY
Kentucky
$134,582
Contacts
Name | Phone | Title |
---|---|---|
KRYSTAL ZEC | 8004962583 | Vice President |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $2,244,340 | $134,582 | 4 | $35,000 | $44,582 | $20,000 |
2023 | $2,253,177 | $146,749 | 4 | $37,500 | $56,749 | $15,000 |
2022 | $2,378,860 | $159,520 | 4 | $40,000 | $65,000 | $14,520 |
2021 | $2,360,377 | $126,000 | 3 | $40,000 | $51,000 | $35,000 |
2020 | $2,363,803 | $133,919 | 19 | $1,129 | $41,000 | $1,129 |
2019 | $2,358,960 | $131,237 | 13 | $3,690 | $40,000 | $795 |
2018 | $2,350,973 | $122,467 | 4 | $34,550 | $46,000 | $7,367 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week