THE ZOOM FOUNDATION
THE ZOOM FOUNDATION is a 990pf foundation in Connecticut with assets of $810M.
Basic Information
- EIN
- 61600601
- State
- Connecticut
- Return Type
- 990PF
- Address
- 2 SOUND VIEW DRIVE - GREENWICH - CT 06830
Application Information
- Accepts Unsolicited Applications
- FALSE
- In-State Only
- FALSE
Most Recent Year (2023)
- Total Assets
- $813,824,624
- Total Expenses
- $65,510,131
- Total Giving
- $60,988,000
- Funding Received
- $4,000,000
Grant Statistics
- Number of Grants
- 2
- Median Grant Amount
- $30,494,000
- Minimum Grant Amount
- $2,500,000
- Maximum Grant Amount
- $58,488,000
THE ZOOM FOUNDATION Contacts
Name | Phone | Title |
---|---|---|
SUSAN MANDEL | 2039899044 | TRUSTEE |
SUSAN MANDEL | Signing Officer |
THE ZOOM FOUNDATION Records
Year | Total Assets | Total Giving | Expenses | Number of Grants | Median Grant | Max Grant | Min Grant | Funding Received | Details |
---|---|---|---|---|---|---|---|---|---|
2023 | $813,824,624 | $60,988,000 | $65,510,131 | 2 | $30,494,000 | $58,488,000 | $2,500,000 | $4,000,000 | |
2022 | $956,305,373 | $97,430,000 | $104,192,942 | 3 | $1,000,000 | $95,430,000 | $1,000,000 | $2,000,000 | |
2021 | $883,451,223 | $89,936,000 | $93,555,891 | 2 | $44,968,000 | $89,786,000 | $150,000 | $78,600,000 | |
2020 | $703,077,483 | $68,446,000 | $71,264,955 | 1 | $68,446,000 | $68,446,000 | $68,446,000 | $78,000,000 | |
2019 | $601,330,917 | $61,697,000 | $67,554,773 | 1 | $61,697,000 | $61,697,000 | $61,697,000 | $2,000,000 | |
2018 | $618,210,758 | $58,051,000 | $61,854,136 | 1 | $58,051,000 | $58,051,000 | $58,051,000 | $181,000,000 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week