Maranatha Foundation Inc
11 ROCKWOOD LANE - DANBURY - CT 06811, Connecticut
Latest Filing: 2023
Total Assets: $4.98M
Total Giving: $478,795
Grants: 5
Median Grant: $15,600
MARANATHA FOUNDATION INC is a 990pf foundation in Connecticut with assets of $5M.
2023 Summary
$4.98M
Total Assets
$478,795
Funding Awarded
5
Grants Given
$15,600
Median Grant
$441,920
Largest Grant
$525
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Jericho Partnership | $441,920 | Danbury, CONNECTICUT | General Support |
St Paul's Lutheran Chruch Of Danbury | $18,750 | Danbury, CONNECTICUT | General Support |
Good Samaritan Mission | $15,600 | Danbury, CONNECTICUT | General Support |
Young Life Activities | $2,000 | Danbury, CONNECTICUT | General Support |
Chirstian Community Outreach Ministries | $525 | Danbury, CONNECTICUT | General Support |
$478,795
$478,795
State
Total
-
CT
Connecticut
$478,795
Contacts
Name | Phone | Title |
---|---|---|
WILLIAM BEATTIE | 2037911180 | CHAIRMAN |
WILLIAM BEATTIE | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $4,979,152 | $478,795 | 5 | $15,600 | $441,920 | $525 |
2022 | $5,829,409 | $280,754 | 2 | $140,377 | $275,754 | $5,000 |
2021 | $6,125,631 | $1,068,377 | 2 | $534,188 | $1,038,377 | $30,000 |
2020 | $11,870,474 | $2,318,645 | 3 | $38,500 | $2,270,617 | $9,528 |
2019 | $12,964,762 | $2,229,662 | 4 | $97,370 | $2,015,472 | $19,450 |
2018 | $15,053,091 | $2,175,882 | 1 | $2,175,882 | $2,175,882 | $2,175,882 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week