Pope Family Foundation
4347 MANOR COURT EAST - DUBLIN - OH 43017, Ohio
Latest Filing: 2024
Total Assets: $0
Total Giving: $66,921
Grants: 7
Median Grant: $5,000
POPE FAMILY FOUNDATION is a 990pf foundation in Ohio with assets of $0.
2024 Summary
$0
Total Assets
$66,921
Funding Awarded
7
Grants Given
$5,000
Median Grant
$34,921
Largest Grant
$1,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Delaware Area Career Center | $34,921 | Delaware, OHIO | Provide Opp To Hs Kids And Adults |
City Music Columbus | $10,000 | Columbus, OHIO | Empower Children Through Arts |
Wosu Public Media | $6,000 | Columbus, OHIO | Enrich Lives Through Content And Exp |
Central Oh Girls Hockey | $5,000 | West Jefferson, OHIO | To Support Activities Of Central Ho |
Adaptive Sports Connection | $5,000 | Powell, OHIO | Give People A Sense Of Freedom |
Stockhands Horses For Heal | $5,000 | Delaware, OHIO | Therapeutic Services To People |
Ohio Sled Hockey | $1,000 | New Albany, OHIO | Opportunity To People Limitations |
$66,921
$66,921
State
Total
-
OH
Ohio
$66,921
Contacts
Name | Phone | Title |
---|---|---|
LINDA S BURDEN | 6148470534 | PRESIDENT |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $0 | $66,921 | 7 | $5,000 | $34,921 | $1,000 |
2023 | $61,662 | $652,000 | 31 | $5,000 | $500,000 | $2,000 |
2022 | $580,784 | $29,500 | 13 | $1,500 | $5,000 | $500 |
2021 | $579,262 | $29,500 | 13 | $1,500 | $5,000 | $500 |
2020 | $617,796 | $32,000 | 11 | $2,000 | $5,000 | $1,000 |
2019 | $623,739 | $34,000 | 11 | $2,000 | $8,000 | $1,000 |
2018 | $545,211 | $38,000 | 14 | $2,250 | $5,000 | $1,000 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week