Richard Richardi Trust
RICHARD RICHARDI TRUST, a medium-sized 990pf foundation in Nevada, provides grants ranging from $800 to $4K annually.
2022 Summary
$1.63M
Total Assets
$74,500
Funding Awarded
40
Grants Given
$2,000
Median Grant
$3,500
Largest Grant
$750
Smallest Grant
2022 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Annie Dolan Co Univ Of Massachusetts | $3,500 | Amherst, MASSACHUSETTS | Scholarship |
Sylvia Lanni Co Amherst College | $3,000 | Amherst, MASSACHUSETTS | Scholarship |
Meghan Koenig Co Univ Of Connecticut | $3,000 | Storrs, CONNECTICUT | Scholarship |
Christopher Wood Co Bridgewater State | $3,000 | Bridgewater, MASSACHUSETTS | Scholarship |
Nora Mortali Co Clemson University | $2,500 | Clemson, SOUTH CAROLINA | Scholarship |
Meaghan Luong Co Mount Holyoke College | $2,500 | South Hadley, MASSACHUSETTS | Scholarship |
Casey Sullivan Co Coastal Carolina Univ | $2,500 | Conway, SOUTH CAROLINA | Scholarship |
Kristine Udahl Co Sacred Heart Univ | $2,500 | Fairfield, CONNECTICUT | Scholarship |
Grace Harrington Co Univ Of Connecticut | $2,500 | Storrs, CONNECTICUT | Scholarship |
Sophia Connell Co Salve Regina Univ | $2,500 | Newport, RHODE ISLAND | Scholarship |
Elizabeth Foley Co Univ Of Mississippi | $2,500 | University, MASSACHUSETTS | Scholarship |
Darragh Fahey Co Univ Of Massachusetts | $2,500 | Boston, MASSACHUSETTS | Scholarship |
Kayla Connolly Co Seton Hall University | $2,500 | South Orange, NEW JERSEY | Scholarship |
Samantha Byrne Co Nc State University | $2,000 | Raleigh, NORTH CAROLINA | Scholarship |
Samantha Rodia Co Wake Forest Univ | $2,000 | Winstonsalem, NORTH CAROLINA | Scholarship |
Matthew Robin Co Brandeis University | $2,000 | Waitltham, MASSACHUSETTS | Scholarship |
Caroline Pitman Co Catholic Univ Of | $2,000 | Washington, DISTRICT OF COLUMBIA | Scholarship |
Rachel Cerullo Co Univ Of Massachusetts | $2,000 | Amherst, MASSACHUSETTS | Scholarship |
Emily Ball Co Providence College | $2,000 | Providence, RHODE ISLAND | Scholarship |
Brynee Bergen Co Univ Of Connecticut | $2,000 | Storrs, CONNECTICUT | Scholarship |
... and 20 more recipients. |
-
MA
Massachusetts
$36,250 -
CT
Connecticut
$10,000 -
RI
Rhode Island
$5,500 -
SC
South Carolina
$5,000 -
NH
New Hampshire
$4,500 -
NC
North Carolina
$4,000 -
DC
District of Columbia
$3,500 -
NJ
New Jersey
$2,500 -
ME
Maine
$1,500 -
NY
New York
$1,000 -
VT
Vermont
$750
Contacts
Name | Phone | Title |
---|---|---|
SAMPLE CLIENT | 8887304933 | TRUSTEE |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2022 | $1,630,802 | $74,500 | 40 | $2,000 | $3,500 | $750 |