Sontag Foundation
SONTAG FOUNDATION, a major 990pf foundation in Florida, provides grants ranging from $1K to $3M annually.
2023 Summary
$171.60M
Total Assets
$6.09M
Funding Awarded
28
Grants Given
$150,000
Median Grant
$3.00M
Largest Grant
$1,000
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Community Foundation Of Ne Fl | $3.00M | Newton, MASSACHUSETTS | For The Exempt Purposes Of This Organization |
Yale University | $262,500 | Boston, MASSACHUSETTS | For The Exempt Purposes Of This Organization |
Boston Children's Hospital | $225,000 | Ponte Vedra Beach, FLORIDA | For The Exempt Purposes Of This Organization |
Brigham & Women's Hospital | $187,500 | Somerville, MASSACHUSETTS | For The Exempt Purposes Of This Organization |
Regents Of Univ Of Ca San Francisco | $187,500 | Gainesville, FLORIDA | For The Exempt Purposes Of This Organization |
Society For Neuro Oncology | $172,113 | Pasadena, CALIFORNIA | For The Exempt Purposes Of This Organization |
Emory University | $150,000 | Atlanta, GEORGIA | For The Exempt Purposes Of This Organization |
New York University | $150,000 | Stanford, CALIFORNIA | For The Exempt Purposes Of This Organization |
Stanford University School Of Medicine | $150,000 | Minneapolis, MINNESOTA | For The Exempt Purposes Of This Organization |
University Of Minnesota | $150,000 | New York, NEW YORK | For The Exempt Purposes Of This Organization |
Weill Cornell | $150,000 | West Haven, CONNECTICUT | For The Exempt Purposes Of This Organization |
University Of Texas Southwestern | $150,000 | Oakland, CALIFORNIA | For The Exempt Purposes Of This Organization |
University Of Massachusetts Med School | $150,000 | Houston, TEXAS | For The Exempt Purposes Of This Organization |
Dana Farber Cancer Institute Inc | $150,000 | Houston, TEXAS | For The Exempt Purposes Of This Organization |
The Regents Of The University Of Michigan | $150,000 | n/a | For The Exempt Purposes Of This Organization |
Conquer Cancer Foundation | $117,500 | Alexandria, VIRGINIA | For The Exempt Purposes Of This Organization |
Hospital For Sick Children | $112,500 | Washington, DISTRICT OF COLUMBIA | For The Exempt Purposes Of This Organization |
John Hopkins University School Of Medicine | $112,500 | Charlestown, MASSACHUSETTS | For The Exempt Purposes Of This Organization |
Massachusetts General Hospital | $112,500 | New York, NEW YORK | For The Exempt Purposes Of This Organization |
Cornell University | $75,000 | Ithaca, NEW YORK | For The Exempt Purposes Of This Organization |
-
MA
Massachusetts
$3,562,500 -
CA
California
$472,113 -
FL
Florida
$412,500 -
NY
New York
$337,500 -
TX
Texas
$300,000 -
GA
Georgia
$150,000 -
MN
Minnesota
$150,000 -
CT
Connecticut
$150,000 -
VA
Virginia
$117,500 -
DC
District of Columbia
$112,500
Contacts
Name | Phone | Title |
---|---|---|
FREDERICK SONTAG | 9042738755 | PRESIDENT |
FREDERICK SONTAG | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $171,598,285 | $6,088,898 | 28 | $150,000 | $3,000,000 | $1,000 |
2022 | $96,972,459 | $3,341,422 | 28 | $150,000 | $750,000 | $1,000 |
2021 | $84,935,381 | $2,927,670 | 27 | $131,250 | $379,594 | $5,000 |
2020 | $76,635,670 | $2,370,411 | 18 | $150,000 | $393,201 | $35,000 |
2019 | $69,742,582 | $2,475,010 | 17 | $115,000 | $589,510 | $500 |
2018 | $49,717,653 | $2,016,083 | 15 | $112,500 | $512,733 | $250 |