Godbold Foundation Inc
Godbold Foundation Inc is a active grantmaker that only funds pre-selected organizations, distributing $510K through 34 grants annually.
2024 Summary
$6.64M
Total Assets
$508,846
Funding Awarded
34
Grants Given
$4,375
Median Grant
$176,170
Largest Grant
$100
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Georgia Tech Foundation | $176,170 | Atlanta, GEORGIA | Contribution For Charity's Use In Its Programs & Activities |
University Of South Florida | $81,250 | Tampa, FLORIDA | Assist Financially Needy High School Seniors In The Tampa Bay Area Of Fl Attend A State University |
University Of Florida | $65,625 | Gainesville, FLORIDA | Assist Financially Needy High School Seniors In The Tampa Bay Area Of Fl Attend A State University |
Florida State University | $43,750 | Tallahassee, FLORIDA | Assist Financially Needy High School Seniors In The Tampa Bay Area Of Fl Attend A State University |
Starting Right Now | $37,226 | Tampa, FLORIDA | Contribution For Charity's Use In Its Programs & Activities |
University Of Central Florida | $18,750 | Orlando, FLORIDA | Assist Financially Needy High School Seniors In The Tampa Bay Area Of Fl Attend A State University |
Harvard Business School | $10,000 | Boston, MASSACHUSETTS | Contribution For Charity's Use In Its Programs & Activities |
United Way Suncoast | $10,000 | Tampa, FLORIDA | Contribution For Charity's Use In Its Programs & Activities |
Florida A&M University | $6,250 | Tallahassee, FLORIDA | Assist Financially Needy High School Seniors In The Tampa Bay Area Of Fl Attend A State University |
University Of South Carolina | $6,250 | Columbia, SOUTH CAROLINA | Assist Financially Needy High School Seniors In The Southeast Attend A State University |
Clemson University Fdn | $6,250 | Clemson, SOUTH CAROLINA | Contribution For Charity's Use In Its Programs & Activities |
North Carolina State University | $6,250 | Raleigh, NORTH CAROLINA | Assist Financially Needy High School Seniors In The Southeast Attend A State University |
University Of North Carolina At Charlotte | $6,250 | Charlotte, NORTH CAROLINA | Assist Financially Needy High School Seniors In The Southeast Attend A State University |
Yellow Mountain Enterprises | $5,000 | Newland, NORTH CAROLINA | Contribution For Charity's Use In Its Programs & Activities |
Banner Elk Presbyterian | $5,000 | Banner Elk, NORTH CAROLINA | Contribution For Charity's Use In Its Programs & Activities |
St Pete Free Clinic | $5,000 | St Petersburg, FLORIDA | Contribution For Charity's Use In Its Programs & Activities |
1 St Presbyterian Church | $5,000 | St Petersburg, FLORIDA | Contribution For Charity's Use In Its Programs & Activities |
Georgia Tech Alumni Association | $3,750 | Atlanta, GEORGIA | Contribution For Charity's Use In Its Programs & Activities |
Florida Atlantic University | $3,125 | Boca Raton, FLORIDA | Assist Financially Needy High School Seniors In The Tampa Bay Area Of Fl Attend A State University |
Ready For Life | $2,500 | Largo, FLORIDA | Contribution For Charity's Use In Its Programs & Activities |
... and 14 more recipients. |
-
FL
Florida
$280,276 -
GA
Georgia
$180,020 -
NC
North Carolina
$24,100 -
SC
South Carolina
$12,700 -
MA
Massachusetts
$10,000 -
AZ
Arizona
$1,000 -
TN
Tennessee
$750
Contacts
Name | Phone | Title |
---|---|---|
Francis S Godbold | 7275675003 | President |
Francis Godbold | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $6,639,294 | $508,846 | 34 | $4,375 | $176,170 | $100 |
2023 | $7,042,075 | $656,862 | 1 | $656,862 | $656,862 | $656,862 |
2022 | $7,740,375 | $442,908 | 1 | $442,908 | $442,908 | $442,908 |
2021 | $6,149,046 | $650,775 | 1 | $650,775 | $650,775 | $650,775 |
2020 | $6,529,402 | $725,480 | 1 | $725,480 | $725,480 | $725,480 |
2018 | $5,307,261 | $297,187 | 1 | $297,187 | $297,187 | $297,187 |