The Zaban Foundation Inc
THE ZABAN FOUNDATION INC is a 990pf foundation in Georgia with assets of $8.7M.
2023 Summary
$8.67M
Total Assets
$718,100
Funding Awarded
67
Grants Given
$5,000
Median Grant
$180,000
Largest Grant
$1,000
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Jfga | $180,000 | Atlanta, GEORGIA | Annual Gift |
Marcus Jewish Community Center | $166,000 | Atlanta, GEORGIA | Annual Gift |
Marcus Jewish Community Center | $30,000 | Atlanta, GEORGIA | Annual Gift |
Jfga | $25,000 | Atlanta, GEORGIA | Spring Project |
Jfga | $25,000 | Atlanta, GEORGIA | Ukraine Relief Fund |
Zabanparadies Couple Center | $20,000 | Atlanta, GEORGIA | Annual Gift |
Jewish Home Life | $18,000 | Atlanta, GEORGIA | Annual Gift |
High Museum Of Art | $12,500 | Atlanta, GEORGIA | Annual Gift |
Birthright Israel Foundation | $12,000 | New York, NEW YORK | Annual Gift |
Jf&Cs | $10,000 | Atlanta, GEORGIA | Judith Cohen Society |
Atlanta Community Food Bank | $10,000 | Atlanta, GEORGIA | Annual Gift |
The Breman Museum | $10,000 | Atlanta, GEORGIA | Annual Membership |
Jewish Interest Free Loans Of Atlanta | $10,000 | Atlanta, GEORGIA | Annual Gift |
Midtown Assistance Center | $10,000 | Atlanta, GEORGIA | Annual Gift |
Anti Defamation League | $7,500 | Atlanta, GEORGIA | Annual Gift |
Sojourn | $7,500 | Atlanta, GEORGIA | Annual Gift |
Atlanta Jewish Film Festival | $5,000 | Atlanta, GEORGIA | Annual Gift |
Davis Academy | $5,000 | Atlanta, GEORGIA | Annual Gift |
The Epstein School | $5,000 | Atlanta, GEORGIA | Annual Gift |
The Weber School | $5,000 | Atlanta, GEORGIA | Annual Gift |
... and 22 more recipients. |
-
GA
Georgia
$649,100 -
NY
New York
$17,000 -
FL
Florida
$10,000
Contacts
Name | Phone | Title |
---|---|---|
LAURA Z DINERMAN | 4042622181 | DIRECTOR |
LAURA DINERMAN | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $8,673,986 | $718,100 | 67 | $5,000 | $180,000 | $1,000 |
2022 | $9,360,410 | $608,600 | 50 | $5,000 | $180,000 | $1,000 |
2021 | $8,977,329 | $525,600 | 45 | $3,000 | $174,000 | $1,000 |