Olivia Delacruz Foundation Inc
OLIVIA DELACRUZ FOUNDATION INC, a medium-sized 990pf foundation in Florida, provides grants ranging from $1K to $10K annually.
2023 Summary
$2.69M
Total Assets
$161,000
Funding Awarded
31
Grants Given
$5,000
Median Grant
$10,000
Largest Grant
$1,000
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Coastal Connections Inc | $10,000 | Vero Beach, FLORIDA | Charitable |
Indian River Land Trust | $10,000 | Vero Beach, FLORIDA | Charitable |
Mckee Botanical Garden | $10,000 | Vero Beach, FLORIDA | Charitable |
United Against Poverty | $10,000 | Vero Beach, FLORIDA | Charitable |
University Of North Carolina | $10,000 | Chapel Hill, NORTH CAROLINA | Charitable |
Blue And Gold Alumni Scholarship | $5,000 | Statesville, NORTH CAROLINA | Charitable |
Boys & Girls Club Of Indian River County | $5,000 | Vero Beach, FLORIDA | Charitable |
Environmental Learning Center | $5,000 | Vero Beach, FLORIDA | Charitable |
Gifford Youth Achievement Center | $5,000 | Vero Beach, FLORIDA | Charitable |
Halo No Kill Rescue | $5,000 | Sebastian, FLORIDA | Charitable |
Indian River State College Foundation | $5,000 | Fort Pierce, FLORIDA | Charitable |
Make A Wish Foundation | $5,000 | Phoenix, ARIZONA | Charitable |
Mental Health Association | $5,000 | Vero Beach, FLORIDA | Charitable |
Murphy Harpst Childrens Center | $5,000 | Rockmart, GEORGIA | Charitable |
Ocean Research & Conservation Association | $5,000 | Fort Pierce, FLORIDA | Charitable |
Safe Space | $5,000 | Stuart, FLORIDA | Charitable |
Scholarship Foundation Of Indian River County | $5,000 | Vero Beach, FLORIDA | Charitable |
St Jude Children's Research Hospital | $5,000 | Memphis, TENNESSEE | Charitable |
The Arc Of Indian River County | $5,000 | Vero Beach, FLORIDA | Charitable |
The Learning Alliance | $5,000 | Vero Beach, FLORIDA | Charitable |
... and 4 more recipients. |
-
FL
Florida
$115,000 -
NC
North Carolina
$15,000 -
AZ
Arizona
$5,000 -
GA
Georgia
$5,000 -
TN
Tennessee
$5,000
Contacts
Name | Phone | Title |
---|---|---|
OLIVIA GARDNER | 4043105141 | PRESIDENT |
OLIVIA GARDNER | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $2,694,864 | $161,000 | 31 | $5,000 | $10,000 | $1,000 |
2022 | $3,256,567 | $124,500 | 26 | $5,000 | $10,000 | $1,000 |
2021 | $3,033,481 | $136,500 | 31 | $5,000 | $10,000 | $1,000 |
2020 | $2,955,557 | $144,000 | 33 | $5,000 | $10,000 | $1,000 |
2019 | $2,714,979 | $133,000 | 31 | $2,500 | $30,000 | $1,000 |
2018 | $2,962,620 | $130,000 | 28 | $3,000 | $30,000 | $1,000 |