Sutherland Sarah Tuw
PO BOX 919798 - ORLANDO - FL 328919798, Florida
Latest Filing: 2024
Total Assets: $3.90M
Total Giving: $185,100
Grants: 4
Median Grant: $45,650
SUTHERLAND SARAH TUW, a medium-sized 990pf foundation in Florida, provides grants ranging from $3K to $90K annually.
2024 Summary
$3.90M
Total Assets
$185,100
Funding Awarded
4
Grants Given
$45,650
Median Grant
$91,300
Largest Grant
$2,500
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Belmont Abbey College | $91,300 | Belmont, NORTH CAROLINA | Charitable |
Catholic Diocese Of Raleigh | $45,650 | Raleigh, NORTH CAROLINA | Charitable |
Catholic Diocese Of Charlotte | $45,650 | Charlotte, NORTH CAROLINA | Charitable |
Parish Council Of The Sacred | $2,500 | Hamlet, NORTH CAROLINA | Charitable |
$185,100
$185,100
State
Total
-
NC
North Carolina
$185,100
Contacts
Name | Phone | Title |
---|---|---|
TRUIST BANK | 8042737445 | DIRECTOR |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $3,900,733 | $185,100 | 4 | $45,650 | $91,300 | $2,500 |
2023 | $4,012,177 | $209,160 | 4 | $51,665 | $103,330 | $2,500 |
2022 | $3,605,544 | $177,761 | 4 | $43,815 | $87,631 | $2,500 |
2021 | $3,578,888 | $201,967 | 4 | $49,867 | $99,733 | $2,500 |
2020 | $3,755,077 | $203,316 | 4 | $50,204 | $100,408 | $2,500 |
2019 | $3,883,037 | $203,005 | 4 | $50,126 | $100,253 | $2,500 |
2018 | $3,876,346 | $198,520 | 4 | $49,005 | $98,010 | $2,500 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week