Thomas Wilson Sanitarium For Children Of Baltimore City
THOMAS WILSON SANITARIUM FOR CHILDREN OF BALTIMORE CITY, a large 990pf foundation in Maryland, provides grants ranging from $2K to $60K annually.
2024 Summary
$10.84M
Total Assets
$899,250
Funding Awarded
70
Grants Given
$10,000
Median Grant
$55,000
Largest Grant
$2,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Johns Hopkins University | $55,000 | Baltimore, MARYLAND | For The Care And Development Of The Children Of Baltimore City. |
Bridges Baltimore Bryn Mawr | $50,000 | Baltimore, MARYLAND | For The Care And Development Of The Children Of Baltimore City. |
Children's Scholarship Fund Baltimore | $45,000 | Baltimore, MARYLAND | For The Care And Development Of The Children Of Baltimore City. |
Gilman School | $30,000 | Baltimore, MARYLAND | For The Care And Development Of The Children Of Baltimore City. |
Baltimore Chesapeake Bay Outward Bound School | $25,000 | Baltimore, MARYLAND | For The Care And Development Of The Children Of Baltimore City. |
Cylburn Arboetum | $25,000 | Baltimore, MARYLAND | For The Care And Development Of The Children Of Baltimore City. |
St Paul's Schools | $25,000 | Brooklandville, MARYLAND | For The Care And Development Of The Children Of Baltimore City. |
Health Care For The Homeless | $20,000 | Baltimore, MARYLAND | For The Care And Development Of The Children Of Baltimore City. |
Jhusom Office Of Research Administration Neonatology | $20,000 | Baltimore, MARYLAND | For The Care And Development Of The Children Of Baltimore City. |
Living Classrooms Foundation | $20,000 | Baltimore, MARYLAND | For The Care And Development Of The Children Of Baltimore City. |
Mt Washington Pediatric Hospital | $20,000 | Baltimore, MARYLAND | For The Care And Development Of The Children Of Baltimore City. |
Peabody Institute | $20,000 | Baltimore, MARYLAND | For The Care And Development Of The Children Of Baltimore City. |
Samuel Ready Scholarships Inc | $20,000 | Riderwood, MARYLAND | For The Care And Development Of The Children Of Baltimore City. |
The Ingenuity Project | $20,000 | Baltimore, MARYLAND | For The Care And Development Of The Children Of Baltimore City. |
Um Children's Hospital | $20,000 | Baltimore, MARYLAND | For The Care And Development Of The Children Of Baltimore City. |
-
MD
Maryland
$415,000
Contacts
Name | Phone | Title |
---|---|---|
PERRY BOLTON | 4103609510 | TREASURER |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $10,838,840 | $899,250 | 70 | $10,000 | $55,000 | $2,000 |
2023 | $10,838,840 | $899,250 | 70 | $10,000 | $55,000 | $2,000 |
2022 | $11,145,966 | $785,000 | 71 | $10,000 | $40,000 | $500 |
2021 | $10,603,855 | $798,499 | 80 | $10,000 | $40,000 | $1,000 |
2020 | $10,626,042 | $711,200 | 71 | $10,000 | $35,000 | $1,000 |
2019 | $10,577,758 | $692,377 | 60 | $8,750 | $88,877 | $1,000 |