Andrew & Julie Klingenstein Family Fund Inc
HOFFMAN MULLIGAN61 BROADWAY 1601 - NEW YORK - NY 10006, New York
Latest Filing: 2024
Total Assets: $40.26M
Total Giving: $2.29M
Grants: 1
Median Grant: $2.29M
ANDREW & JULIE KLINGENSTEIN FAMILY FUND INC is a 990pf foundation in New York with assets of $40M.
2024 Summary
$40.26M
Total Assets
$2.29M
Funding Awarded
1
Grants Given
$2.29M
Median Grant
$2.29M
Largest Grant
$2.29M
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
See Schedule Attached | $2.29M | New York, NEW YORK | See Grant Attachment |
$2,286,113
$2,286,113
State
Total
-
NY
New York
$2,286,113
Contacts
Name | Phone | Title |
---|---|---|
ANDREW KLINGENSTEIN | 2125831100 | TREASURER |
ANDREW KLINGENSTEIN | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $40,261,801 | $2,286,113 | 1 | $2,286,113 | $2,286,113 | $2,286,113 |
2023 | $40,758,552 | $2,304,330 | 1 | $2,304,330 | $2,304,330 | $2,304,330 |
2022 | $42,309,183 | $2,726,355 | 2 | $1,363,177 | $2,716,355 | $10,000 |
2021 | $13,413,952 | $2,603,208 | 2 | $1,301,604 | $2,470,958 | $132,250 |
2020 | $13,155,942 | $1,123,837 | 2 | $561,918 | $1,039,364 | $84,473 |
2019 | $11,531,260 | $1,451,046 | 2 | $725,523 | $1,447,054 | $3,992 |
2018 | $10,712,231 | $1,053,445 | 2 | $526,722 | $994,195 | $59,250 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week