Bajaj Family Foundation Inc
BAJAJ FAMILY FOUNDATION INC, a medium-sized 990pf foundation in Maryland, provides grants ranging from $300 to $20K annually.
2024 Summary
$1.51M
Total Assets
$52,900
Funding Awarded
18
Grants Given
$1,000
Median Grant
$20,000
Largest Grant
$300
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Guru Nanak Foundation Of America | $20,000 | Silver Spring, MARYLAND | General Use |
The Guru Gobind Singh Foundation | $7,100 | Rockville, MARYLAND | General Use |
Greater Washington Association Of Physicians Of Indian Origin | $5,000 | Gaithersburg, MARYLAND | General Use |
Montgomery County Law Enforcement | $5,000 | Gaithersburg, MARYLAND | General Use |
American Heart Association | $2,500 | Dallas, TEXAS | General Use |
American Diabetes Association | $2,000 | Arlington, VIRGINIA | General Use |
Wounded Warriors | $1,000 | Jacksonville, FLORIDA | General Use |
Tunnel To Towers | $1,000 | Staten Island, NEW YORK | General Use |
The Kennedy Center | $1,000 | Trumbull, CONNECTICUT | General Use |
Smile Train | $1,000 | New York, NEW YORK | General Use |
Save The Children | $1,000 | Fairfield, CONNECTICUT | General Use |
Middleburg Humane Foundation | $1,000 | Marshall, VIRGINIA | General Use |
Maryland Food Bank | $1,000 | Baltimore, MARYLAND | General Use |
Literacy Council Of Maryland | $1,000 | Frederick, MARYLAND | General Use |
Doctors Without Borders | $1,000 | New York, NEW YORK | General Use |
Dc Food Bank | $1,000 | Washington, DISTRICT OF COLUMBIA | General Use |
Covenant House | $1,000 | New York, NEW YORK | General Use |
Karuna Charities | $300 | Staten Island, NEW YORK | General Use |
-
MD
Maryland
$39,100 -
NY
New York
$4,300 -
VA
Virginia
$3,000 -
TX
Texas
$2,500 -
CT
Connecticut
$2,000 -
DC
District of Columbia
$1,000 -
FL
Florida
$1,000
Contacts
Name | Phone | Title |
---|---|---|
KAVELLE R BAJAJ | 3019830450 | PRESIDENT |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $1,509,281 | $52,900 | 18 | $1,000 | $20,000 | $300 |
2023 | $1,704,392 | $163,601 | 5 | $20,000 | $100,501 | $2,100 |
2022 | $1,900,468 | $105,000 | 14 | $2,250 | $58,500 | $500 |
2021 | $1,499,715 | $28,000 | 4 | $5,500 | $16,000 | $1,000 |