The Merrill Foundation Inc

8401 GREENSBORO DR 800 - MCLEAN - VA 22102, Virginia
Latest Filing: 2024
Total Assets: $41.88M
Total Giving: $4.56M
Grants: 1
Median Grant: $4.56M

THE MERRILL FOUNDATION INC is a 990pf foundation in Virginia with assets of $42M.

2024 Summary

$41.88M

Total Assets

$4.56M

Funding Awarded

1

Grants Given

$4.56M

Median Grant

$4.56M

Largest Grant

$4.56M

Smallest Grant

2024 Recipients

Recipient Award Location Purpose
See Statement Attached $4.56M Mclean, VIRGINIA See Statement Attached
$4,560,200
$4,560,200
State
Total
  • VA

    Virginia

    $4,560,200

Contacts

Name Phone Title
NANCY MERRILL 7038930600 PRESIDENT
NANCY MERRILL Signing Officer

Historical Financials

Year Total Assets Total Giving Grants Median Grant Max Grant Min Grant
2024 $41,881,227 $4,560,200 1 $4,560,200 $4,560,200 $4,560,200
2023 $45,144,966 $4,622,900 1 $4,622,900 $4,622,900 $4,622,900
2022 $46,587,027 $4,663,200 1 $4,663,200 $4,663,200 $4,663,200
2021 $45,720,185 $3,443,800 1 $3,443,800 $3,443,800 $3,443,800
2020 $42,517,389 $2,245,700 1 $2,245,700 $2,245,700 $2,245,700
2019 $42,469,407 $2,249,850 1 $2,249,850 $2,249,850 $2,249,850
2018 $20,249,048 $1,349,600 1 $1,349,600 $1,349,600 $1,349,600
2017 $18,418,249 $1,061,550 1 $1,061,550 $1,061,550 $1,061,550

Why Organizations Trust GrantExec

$78.81B
Available Funding
7,151
Active Grants
224
New Grants Analyzed This Week