Hoffberger Foundation Inc
HOFFBERGER FOUNDATION INC is a high-volume grantmaker that only funds pre-selected organizations, distributing $860K through 60 grants annually.
2023 Summary
$20.71M
Total Assets
$862,103
Funding Awarded
60
Grants Given
$2,500
Median Grant
$100,000
Largest Grant
$250
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Center For Urban Families | $100,000 | Baltimore, MARYLAND | Unrestricted |
Turnaround Tuesday Inc | $100,000 | Baltimore, MARYLAND | Unrestricted |
Associated Jewish Community Foundation | $50,000 | Baltimore, MARYLAND | Unrestricted |
B Ciity | $50,000 | Baltimore, MARYLAND | Unrestricted |
Caroline Friess Center Inc | $50,000 | Baltimore, MARYLAND | Unrestricted |
Cash Campaign Of Maryland | $50,000 | Baltimore, MARYLAND | Unrestricted |
Family League Of Baltimore | $50,000 | Baltimore, MARYLAND | Unrestricted |
Job Opportunities Task Force | $50,000 | Baltimore, MARYLAND | Unrestricted |
Keys Empowers Inc | $50,000 | Baltimore, MARYLAND | Unrestricted |
Mt Washington Pediatric Hospital | $50,000 | Boston, MASSACHUSETTS | Unrestricted |
Roca Inc | $50,000 | Chelsea, MASSACHUSETTS | Unrestricted |
Vehicles For Change Inc | $50,000 | Halethorpe, MARYLAND | Unrestricted |
Baltimore Safe Haven | $25,000 | Baltimore, MARYLAND | Unrestricted |
Ridge To Reefs Program | $25,000 | Baltimore, MARYLAND | Unrestricted |
Open Society Inistitute | $20,000 | Baltimore, MARYLAND | Unrestricted |
Turner Station Conservation Teams | $15,000 | Dundalk, MARYLAND | Unrestricted |
Associated Jewish Community Foundation | $9,950 | Baltimore, MARYLAND | Unrestricted |
Centr4 Al Scholarship | $5,000 | Baltimore, MARYLAND | Unrestricted |
Collegebound Foundation | $5,000 | Baltimore, MARYLAND | Unrestricted |
Maryland Philanthropy Network | $4,850 | Baltimore, MARYLAND | Unrestricted |
... and 18 more recipients. |
-
MD
Maryland
$732,800 -
MA
Massachusetts
$102,500 -
NY
New York
$7,250 -
DC
District of Columbia
$4,500 -
FL
Florida
$2,500 -
TX
Texas
$2,500
Contacts
Name | Phone | Title |
---|---|---|
DOUGLAS M HOFFBERGER | 4105583830 | BOARD MEMBER |
DOUGLAS HOFFBERGER | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $20,714,870 | $862,103 | 60 | $2,500 | $100,000 | $250 |
2022 | $20,696,156 | $913,163 | 49 | $2,500 | $100,000 | $100 |
2021 | $19,796,655 | $832,730 | 51 | $2,500 | $150,000 | $250 |