Ksk Foundation
PO BOX 10039 - HONOLULU - HI 96816, Hawaii
Latest Filing: 2024
Total Assets: $174,634
Total Giving: $154,775
Grants: 9
Median Grant: $1,000
KSK FOUNDATION is a 990pf foundation in Hawaii with assets of $170K.
2024 Summary
$174,634
Total Assets
$154,775
Funding Awarded
9
Grants Given
$1,000
Median Grant
$100,000
Largest Grant
$25
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Mid Pacific Institute | $100,000 | Honolulu, HAWAII | Charitable General |
Mid Pacific Institute | $50,000 | Honolulu, HAWAII | Charitable General |
Hawaii Foodbank | $1,000 | Honolulu, HAWAII | Charitable General |
Hawaiian Humane Society | $1,000 | Honolulu, HAWAII | Charitable General |
Jccy | $1,000 | Kapolei, HAWAII | Charitable General |
Hawaii Literacy | $750 | Honolulu, HAWAII | Charitable General |
Hawaii Public Radio | $500 | Honolulu, HAWAII | Charitable General |
Pbs Hawaii | $500 | Honolulu, HAWAII | Charitable General |
Veterans Of Foreign Wars (Vfw) | $25 | Kansas City, MISSOURI | Charitable General |
$25
$154,750
State
Total
-
HI
Hawaii
$154,750 -
MO
Missouri
$25
Contacts
Name | Phone | Title |
---|---|---|
KENNETH KOBATAKE | 8086821315 | PRESIDENT |
KENNETH KOBATAKE | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $174,634 | $154,775 | 9 | $1,000 | $100,000 | $25 |
2023 | $326,232 | $342,068 | 15 | $500 | $250,000 | $25 |
2022 | $542,447 | $180,670 | 16 | $810 | $150,000 | $50 |
2021 | $520,559 | $4,265 | 10 | $500 | $1,000 | $100 |
2020 | $472,461 | $104,302 | 10 | $472 | $50,000 | $100 |
2019 | $496,744 | $19,645 | 8 | $432 | $15,000 | $50 |
2018 | $299,709 | $40,445 | 14 | $300 | $35,000 | $35 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week