R Larry Beamer & Deborah Haynes Foundation
R LARRY BEAMER & DEBORAH HAYNES FOUNDATION is a active grantmaker that only funds pre-selected organizations, distributing $180K through 19 grants...
2022 Summary
$0
Total Assets
$175,357
Funding Awarded
19
Grants Given
$2,500
Median Grant
$65,000
Largest Grant
$500
Smallest Grant
2022 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Eastminster Presbyterian Church | $65,000 | Wichita, KANSAS | General Fund |
Wichita Community Foundation | $25,357 | Wichita, KANSAS | Share The Season Drive |
Wichita State University Foundation | $25,000 | Wichita, KANSAS | Various Funds |
Kansas Food Bank | $15,000 | Wichita, KANSAS | General Fund |
The Lord's Diner | $10,000 | Wichita, KANSAS | General Fund |
Habitat For Humanity | $10,000 | Americus, GEORGIA | Global Impact Fund |
New International | $7,500 | Fort Meyers, FLORIDA | General Fund |
Greater Wichita Ymca | $2,500 | Wichita, KANSAS | General Fund |
Young Life | $2,500 | Prescott, ARIZONA | Wichita Fund |
Wichita Children's Home | $2,500 | Wichita, KANSAS | General Fund |
Exploration Place | $2,500 | Wichita, KANSAS | General Fund |
Salvation Army | $1,000 | Wichita, KANSAS | General Fund |
Emporia State University Foundation | $1,000 | Emporia, KANSAS | Annual Fund |
Ks Soc For Children With Challenges | $1,000 | Wichita, KANSAS | General Fund |
Blue Ridge Pkwy Foundation | $1,000 | Winstonsalem, NORTH CAROLINA | General Fund |
Kansas Children's Foundation | $1,000 | Wichita, KANSAS | General Fund |
Pratt Comm College Foundation | $1,000 | Pratt, KANSAS | General Fund |
Via Christi Foundation | $1,000 | Wichita, KANSAS | General Fund |
Girl Scouts Kansas Heartland | $500 | Wichita, KANSAS | Genral Fund |
-
KS
Kansas
$154,357 -
GA
Georgia
$10,000 -
FL
Florida
$7,500 -
AZ
Arizona
$2,500 -
NC
North Carolina
$1,000
Contacts
Name | Phone | Title |
---|---|---|
DEBORAH HAYNES | 3163937560 | TREASURER |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2022 | $0 | $175,357 | 19 | $2,500 | $65,000 | $500 |
2020 | $13,153 | $38,250 | 5 | $5,000 | $18,750 | $2,000 |
2019 | $15,648 | $53,500 | 10 | $1,000 | $23,000 | $500 |
2018 | $9,434 | $72,200 | 12 | $1,000 | $46,000 | $200 |