Bella Charitable Foundation
BELLA CHARITABLE FOUNDATION, a medium-sized 990pf foundation in California, provides grants ranging from $2K to $30K annually.
2024 Summary
$6.35M
Total Assets
$143,743
Funding Awarded
21
Grants Given
$5,000
Median Grant
$30,000
Largest Grant
$1,500
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Peninsula Bridge | $30,000 | San Mateo, CALIFORNIA | General Support |
Blinknow | $20,000 | Mendham, NEW JERSEY | General Support |
Changing Perspectives | $20,000 | Bradford, VERMONT | General Support |
College Of San Mateo | $7,743 | n/a | 1700 W Hillsdale Blvd |
University Of California Davis | $7,500 | Merced, CALIFORNIA | Scholarships |
California State University East Bay | $5,000 | Hayward, CALIFORNIA | Scholarships |
Artogether | $5,000 | San Diego, CALIFORNIA | General Support |
Curiodyssey Museum | $5,000 | Oakland, CALIFORNIA | General Support |
Sun Valley Youth Center | $5,000 | Burlingame, CALIFORNIA | General Support |
Sunsar Maya | $5,000 | Oakland, CALIFORNIA | General Support |
University Of San Francisco | $5,000 | San Mateo, CALIFORNIA | Scholarships |
San Diego State University | $4,000 | San Mateo, CALIFORNIA | General Support |
University Of California Berkeley | $4,000 | Davis, CALIFORNIA | Scholarships |
University Of California Riverside | $4,000 | Santa Cruz, CALIFORNIA | Scholarships |
Uc Regentsmaster Gardeners Of Smsf | $3,000 | Berkeley, CALIFORNIA | General Support |
University Of California Merced | $3,000 | Riverside, CALIFORNIA | Scholarships |
University Of California Santa Cruz | $3,000 | San Francisco, CALIFORNIA | Scholarships |
Northern Arizona University | $2,500 | Flagstaff, ARIZONA | Scholarships |
Sophia University Tokyo | $2,000 | Denver, COLORADO | Scholarships |
San Jose State University | $1,500 | San Jose, CALIFORNIA | Scholarships |
... and 1 more recipients. |
-
CA
California
$91,500 -
NJ
New Jersey
$20,000 -
VT
Vermont
$20,000 -
AZ
Arizona
$2,500 -
CO
Colorado
$2,000
Contacts
Name | Phone | Title |
---|---|---|
ANITA GALEANA | 6507037478 | DIRECTOR |
ANITA GALEANA | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $6,346,628 | $143,743 | 21 | $5,000 | $30,000 | $1,500 |
2023 | $5,965,146 | $107,917 | 23 | $3,000 | $20,000 | $1,000 |
2022 | $6,890,971 | $147,414 | 22 | $5,025 | $25,000 | $1,500 |