Ed And Jean Mathews Foundation
ED AND JEAN MATHEWS FOUNDATION is a active grantmaker that only funds pre-selected organizations, distributing $360K through 24 grants annually.
2024 Summary
$8.29M
Total Assets
$363,259
Funding Awarded
24
Grants Given
$9,431
Median Grant
$50,000
Largest Grant
$125
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Houston Public Media | $50,000 | Houston, TEXAS | Charity Program |
Westbury | $50,000 | Houston, TEXAS | General Fund |
Johnson & Wales University | $38,060 | Providence, RHODE ISLAND | Tuition Scholarship Program |
Friends University | $33,644 | Wichita, KANSAS | Tuition Scholarship Program |
Sam Houston State University | $28,000 | Huntsville, TEXAS | Tuition Scholarship Program |
Canine Companions | $20,000 | Tomball, TEXAS | Charity Program |
Hospitality House | $20,000 | Huntsville, TEXAS | Charity Care Program |
Brewster Road Community Church | $20,000 | Birmingham, ALABAMA | General Fund |
Mission K9 | $20,000 | Needville, TEXAS | Genral Fund |
Barter Foundations | $20,000 | Abingdon, VIRGINIA | Genral Fund |
University Of Central Fl | $10,995 | Orlando, FLORIDA | Tuition Scholarship Program |
Spring Spirit | $10,000 | Houston, TEXAS | Donations |
Oklahoma State University | $8,863 | Stillwater, OKLAHOMA | Tuition Scholarship Program |
University Of Central Ok | $6,865 | Edmond, OKLAHOMA | Tuition Scholarship Program |
Fort Hays State University | $5,592 | Hays, KANSAS | Tuition Fees Program |
Galen Health Institutes Inc | $4,085 | Houston, TEXAS | General Fund |
Kairos Prison Ministry | $4,000 | Saginaw, TEXAS | Donations |
Palm Beach State College | $3,977 | Palm Beach Gardens, FLORIDA | Tuition Fees Program |
Tallahassee Community College | $3,760 | Tallahassee, FLORIDA | Tuition Scholarship Program |
Southwestern College | $2,602 | Winfield, KANSAS | Tuition Scholarship Program |
... and 4 more recipients. |
-
TX
Texas
$206,997 -
KS
Kansas
$41,838 -
RI
Rhode Island
$38,060 -
VA
Virginia
$20,000 -
AL
Alabama
$20,000 -
FL
Florida
$18,732 -
OK
Oklahoma
$16,635 -
CA
California
$997
Contacts
Name | Phone | Title |
---|---|---|
ROBERT MANINGER | 8173195792 | DIRECTOR |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $8,292,180 | $363,259 | 24 | $9,431 | $50,000 | $125 |
2023 | $7,093,053 | $354,673 | 18 | $16,209 | $50,000 | $676 |
2022 | $6,941,160 | $344,988 | 16 | $17,593 | $54,219 | $750 |
2021 | $6,447,248 | $451,234 | 14 | $24,287 | $100,000 | $3,600 |
2020 | $5,451,161 | $103,902 | 6 | $15,885 | $40,671 | $3,199 |