Akamai Foundation Inc
Akamai Foundation Inc is a high-volume grantmaker that only funds pre-selected organizations, distributing $2.9M through 107 grants annually.
2024 Summary
$64.06M
Total Assets
$2.88M
Funding Awarded
107
Grants Given
$10,000
Median Grant
$250,000
Largest Grant
$867
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Northeastern University | $250,000 | Plainville, MASSACHUSETTS | Akamai Foundation A2 M4 Tech Fund |
Givinga Foundation Inc | $200,000 | Oakland, CALIFORNIA | 25th Anniversary Fund |
Emergency Assistance Foundation Inc | $125,000 | Cambridge, MASSACHUSETTS | Akamai Compassion Fund |
Npower Ny Inc | $125,000 | Cambridge, MASSACHUSETTS | Advanced Trainings Programs |
Ffwd | $100,000 | Shirley, MASSACHUSETTS | Continued Support For Vertical Of Fast Forward Alumni Tech Nonprofits |
Hidden Genius Project | $100,000 | Lowell, MASSACHUSETTS | Support To Scale The Immersion Program |
Per Scholas Inc | $100,000 | Bedford, MASSACHUSETTS | General & Unrestricted |
Society For Science And The Public | $100,000 | Washington, DISTRICT OF COLUMBIA | Grand Award Category In Mathematics At The 2023 2025 International Science And Engineering Fair |
United Negro College Fund Inc | $100,000 | n/a | Continued Development Of Tech Hub |
American Friends Of Natal Inc | $83,334 | New York, NEW YORK | Israel Response Fund |
American Friends Of Magen David Adom | $83,333 | New York, NEW YORK | Afmda Israel Humanitarian Aid / Israel Emergency Fund For Mda Israel |
Friends Of United Hatzalah Inc | $83,333 | Marietta, GEORGIA | Israel Humanitarian Aid Fund |
Digital Promise Global | $75,000 | West Palm Bch, FLORIDA | Supporting Cybersecurity Pathways For The Opportunity Youth Initiative |
Women Who Code Inc | $75,000 | n/a | Technical Track Communities Support And Development Of Cybersecurity Track |
Asociacion Rocket Girls | $60,000 | Lincoln, NEBRASKA | Expenditure Responsibility Grant |
Fundacja Uniwersytet Dzieci | $60,000 | Washington, DISTRICT OF COLUMBIA | Expenditure Responsibility Grant |
American India Foundation | $50,000 | New York, NEW YORK | De Stem Powering Students Project In India |
Hack The Hood Inc | $50,000 | Weston, FLORIDA | Support For Three Pronged Career Pathways Program |
Katalyst Education | $44,500 | Washington, DISTRICT OF COLUMBIA | Expenditure Responsibility Grant |
Chicktech | $40,000 | Devens, MASSACHUSETTS | Gender Equity In Stem Through Chick Tech: High School |
... and 6 more recipients. |
-
MA
Massachusetts
$939,625 -
CA
California
$275,000 -
NY
New York
$251,667 -
DC
District of Columbia
$204,500 -
FL
Florida
$125,000 -
GA
Georgia
$83,333 -
NE
Nebraska
$60,000
Contacts
Name | Phone | Title |
---|---|---|
DAVID NESHAT | 8008391754 | TREASURER |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $64,061,737 | $2,875,968 | 107 | $10,000 | $250,000 | $867 |
2023 | $68,183,870 | $2,690,408 | 107 | $10,000 | $250,000 | $575 |
2022 | $72,228,611 | $1,780,154 | 90 | $10,000 | $250,000 | $500 |
2021 | $67,738,160 | $2,225,366 | 100 | $12,396 | $300,000 | $275 |
2020 | $49,465,391 | $879,566 | 25 | $25,000 | $100,000 | $2,500 |
2018 | $178,170 | $469,500 | 17 | $20,000 | $174,500 | $1,000 |