Edward A Stiller And Molly G Stiller Fam Charitable Foundation
EDWARD A STILLER AND MOLLY G STILLER FAM CHARITABLE FOUNDATION, a small 990pf foundation in Arizona, provides grants ranging from $500 to $50K annually.
2018 Summary
$0
Total Assets
$174,000
Funding Awarded
17
Grants Given
$10,000
Median Grant
$50,000
Largest Grant
$500
Smallest Grant
2018 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Brandeis University | $50,000 | Waltham, MASSACHUSETTS | Unrestricted General Support |
Hugs And Kisses Animal Fund | $15,000 | Santa Monica, CALIFORNIA | Unrestricted General Support |
Babson College | $10,000 | Babson Park, MASSACHUSETTS | Unrestricted General Support |
Cushing Academy | $10,000 | Ashburnham, MASSACHUSETTS | Unrestricted General Support |
Doctors Without Borders | $10,000 | Hagerstown, MARYLAND | Unrestricted General Support |
Ellen Gifford Home For Cats | $10,000 | Brighton, MASSACHUSETTS | Unrestricted General Support |
Operation Blankets Of Love | $10,000 | Granada Hills, CALIFORNIA | Unrestricted General Support |
Partners In Health | $10,000 | Boston, MASSACHUSETTS | Unrestricted General Support |
Perkins School For The Blind | $10,000 | Watertown, MASSACHUSETTS | Unrestricted General Support |
St Johns Hospital | $10,000 | Santa Monica, CALIFORNIA | Unrestricted General Support |
Tabor Academy | $10,000 | Marion, MASSACHUSETTS | Unrestricted General Support |
Buddy Dog | $5,000 | Sudbury, MASSACHUSETTS | Unrestricted General Support |
Lang Foundation | $5,000 | New York, NEW YORK | Unrestricted General Support |
Stray Cat Alliance | $5,000 | Los Angeles, CALIFORNIA | Unrestricted General Support |
Humane Soc Of Sedona | $2,000 | Sedona, ARIZONA | Unrestricted General Support |
Prager University Foundation | $1,500 | Owings Mills, MARYLAND | Unrestricted General Support |
Lowell Humane Society | $500 | Lowell, MASSACHUSETTS | Unrestricted General Support |
-
MA
Massachusetts
$115,500 -
CA
California
$40,000 -
MD
Maryland
$11,500 -
NY
New York
$5,000 -
AZ
Arizona
$2,000
Contacts
Name | Phone | Title |
---|---|---|
DAVID L STILLER | 3106330147 | PRESIDENT |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2018 | $0 | $174,000 | 17 | $10,000 | $50,000 | $500 |