Mo Sci Charitable Foundation
MO-SCI CHARITABLE FOUNDATION is a 990pf foundation in Missouri with assets of $1.4M.
2022 Summary
$1.36M
Total Assets
$88,500
Funding Awarded
24
Grants Given
$2,000
Median Grant
$26,000
Largest Grant
$500
Smallest Grant
2022 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Dixon R I Schools | $26,000 | Dixon, MISSOURI | Educational |
Rtirtc Rolla Public Schools | $10,000 | Rolla, MISSOURI | Educational |
Dentphelps Riii School District | $8,000 | Salem, MISSOURI | Educational |
Camp David Of The Ozarks | $5,000 | Rolla, MISSOURI | General Support Of Mission |
Penn State Universityscience Research Inst | $5,000 | Reading, PENNSYLVANIA | Educational |
University Of Missouri Rolla Sylus Young | $2,000 | Rolla, MISSOURI | Scholarships |
Missouri State University Amy Chen | $2,000 | Springfield, MISSOURI | Scholarship |
East Central College Destiny Pound | $2,000 | Union, MISSOURI | Scholarship |
Boyce College Abigail Kilman | $2,000 | Louisville, KENTUCKY | Scholarship |
University Of Missouri Rolla Micael Schmit | $2,000 | Rolla, MISSOURI | Scholarships |
University Of Missouri Rolla Andrew Flentie | $2,000 | Rolla, MISSOURI | Scholarship |
State Technical College Of Missouri Aiden Craigmiles | $2,000 | Linn, MISSOURI | Scholarship |
University Of Missouri Columbia Deyonna Ghazaeri | $2,000 | Columbia, MISSOURI | Scholarship |
University Of Missouri Columbia Lily Malone | $2,000 | Columbia, MISSOURI | Scholarship |
University Of Miami Devon Green | $2,000 | Coral Gables, FLORIDA | Scholarships |
Truman State University Hailie Tobias | $2,000 | Kirksville, MISSOURI | Scholarships |
State Technical College Of Missouri Matthew Foster | $2,000 | Linn, MISSOURI | Scholarship |
East Central College Destiny Cook | $2,000 | Union, MISSOURI | Scholarships |
East Central College Jamie Mason | $2,000 | Union, MISSOURI | Scholarship |
University Of Missouri Rolla Quincy Cummings | $2,000 | Rolla, MISSOURI | Scholarships |
... and 2 more recipients. |
-
MO
Missouri
$78,000 -
PA
Pennsylvania
$5,000 -
KY
Kentucky
$2,000 -
FL
Florida
$2,000
Contacts
Name | Phone | Title |
---|---|---|
DONALD SOLETA | 5733642338 | TREASURER |
DONALD SOLETA | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2022 | $1,358,074 | $88,500 | 24 | $2,000 | $26,000 | $500 |
2021 | $1,392,180 | $74,598 | 25 | $2,000 | $13,000 | $1,000 |
2020 | $1,415,361 | $95,393 | 24 | $2,000 | $15,822 | $150 |
2019 | $1,437,343 | $82,962 | 19 | $2,000 | $18,035 | $630 |
2018 | $1,461,387 | $63,475 | 19 | $2,000 | $13,000 | $300 |