The Schneider Foundation
PO BOX 14229 - SPRINGFIELD - MO 65814, Missouri
Latest Filing: 2024
Total Assets: $11.97M
Total Giving: $525,000
Grants: 8
Median Grant: $25,000
THE SCHNEIDER FOUNDATION is a 990pf foundation in Missouri with assets of $12M.
2024 Summary
$11.97M
Total Assets
$525,000
Funding Awarded
8
Grants Given
$25,000
Median Grant
$200,000
Largest Grant
$10,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
The Summitt Preparatory School Of Southwest Missouri | $200,000 | Springfield, MISSOURI | Building And Scholarship Funding |
Foundation For Springfield Public Schools | $180,000 | Springfield, MISSOURI | General Fund |
Drury University | $50,000 | Springfield, MISSOURI | General Operations |
Boys And Girls Club Of Springfield | $25,000 | Springfield, MISSOURI | General Fund |
Springfiled Symphony Assoc | $25,000 | Springfield, MISSOURI | General Operations |
Salvation Army | $20,000 | Springfield, MISSOURI | General Fund |
Boy Scouts Of America Ozark Trails Council | $15,000 | Springfield, MISSOURI | General Fund |
Missouri State University Foundation | $10,000 | Springfield, MISSOURI | Ozark Science And Engineering Fair |
$525,000
$525,000
State
Total
-
MO
Missouri
$525,000
Contacts
Name | Phone | Title |
---|---|---|
HENRY SCHNEIDER | 4178882223 | CONTRIBUTOR |
HENRY SCHNEIDER | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $11,973,241 | $525,000 | 8 | $25,000 | $200,000 | $10,000 |
2023 | $10,774,688 | $400,000 | 8 | $12,500 | $200,000 | $5,000 |
2022 | $10,580,347 | $400,000 | 8 | $12,500 | $200,000 | $5,000 |
2021 | $7,498,454 | $350,000 | 8 | $12,500 | $150,000 | $5,000 |
2020 | $7,871,399 | $302,000 | 8 | $13,500 | $100,000 | $5,000 |
2019 | $7,762,721 | $300,000 | 8 | $12,500 | $100,000 | $5,000 |
2018 | $7,038,623 | $740,000 | 6 | $12,500 | $600,000 | $5,000 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week