New England Biolabs Foundation
NEW ENGLAND BIOLABS FOUNDATION is a high-volume grantmaker that only funds pre-selected organizations, distributing $1.5M through 147 grants annually.
2024 Summary
$6.67M
Total Assets
$1.46M
Funding Awarded
147
Grants Given
$6,800
Median Grant
$205,000
Largest Grant
$225
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Creative Action Institute | $205,000 | Lincoln, MASSACHUSETTS | Core Operating Support And Capacity Building |
Cultural Survival | $100,000 | Barre, MASSACHUSETTS | Supporting Indigenous Led Grantmaking |
Land Is Life | $45,000 | n/a | Advancing Indigenous Led Grantmaking To Promote Agroecology In Sub Saharan Africa And Support Peoples Living In Voluntary Isolation And Initial Contact (Piaci) In The Amazon |
Boston University | $40,000 | Washington, DISTRICT OF COLUMBIA | Restoring Eelgrass In The Great Marsh, Massachusetts |
Amazon Watch | $25,000 | Millbrook, NEW YORK | Women Defenders Of The Amazon |
Ecologic Development Fund | $25,000 | Barre, MASSACHUSETTS | Community Organizations In Northern Honduras Lead Forest Conservation And Improve Their Livelihoods |
Fauna & Flora International Usa | $25,000 | Salem, MASSACHUSETTS | Strengthening The Sustainability And Resilience Of Livelihoods In Agricultural Landscapes And The Biodiversity Of The Ometepe Island Biosphere Reserve, Nicaragua |
Groundswell International | $25,000 | n/a | Youth Storytellers In Guatemala: Enabling Participation Through Local Media In Favor Of Agroecology |
Guanacaste Dry Forest Conservation Fund | $25,000 | n/a | Supporting Community Based Marine Conservation In Golfo De Santa |
Ipswich River Watershed Association | $25,000 | n/a | Expanding Irwa Environmental Education Programs |
Madre | $25,000 | n/a | Harvesting Hope In Nicaragua |
Massachusetts Audubon Society Inc (Mass Audubon) | $25,000 | n/a | North Shore Coastal Islands Monitoring And Outreach |
Pachamama's Path | $25,000 | n/a | Living The Andean Legacy: The Kusi Kawsay School, Kusi Nan Organic Farm, And Nawpa Nan Andean Cultural Sustainability (Two Year Grant) |
Salem Sound Coastwatch (Sscw) | $25,000 | n/a | Staffing To Build Stewardship Capacity |
The Andean Alliance For Sustainable Development | $20,000 | Boston, MASSACHUSETTS | Lacco Valley Initiative (Lvi): Economic Development And Conservation |
Backyard Growers | $20,000 | Watertown, MASSACHUSETTS | Strengthen And Deepen Essential Programs, Fresh Food Access And Food Systems Education For Students And Low Income Residents (A Two Year Project) |
Oceana | $20,000 | n/a | Securing Current And Future Protections For Belize's Marine Environment |
American Bird Conservancy | $15,000 | Gloucester, MASSACHUSETTS | Building The Capacity Of Bird Friendly Cacao Farming In Honduras (Two Year Grant) |
El Porvenir | $15,000 | Burke, VIRGINIA | Watershed Restoration In Waslala, Nicaragua And Staff Training |
Mesoamerican Development Institute (Mdi) | $15,000 | n/a | Community Participation In A Carbon Removal And Validation Program To Restore Forest Habitat On Coffee Farms In The Headwaters Of The Yoro Biological Corridor |
... and 23 more recipients. |
-
MA
Massachusetts
$477,400 -
DC
District of Columbia
$40,000 -
NY
New York
$37,000 -
VA
Virginia
$15,000 -
CA
California
$12,000 -
NC
North Carolina
$12,000 -
RI
Rhode Island
$12,000 -
VT
Vermont
$10,400
Contacts
Name | Phone | Title |
---|---|---|
HEIDI ELLARD | 9789987990 | BOARD CHAIR |
HEIDI ELLARD | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $6,674,504 | $1,464,221 | 147 | $6,800 | $205,000 | $225 |
2023 | $7,476,120 | $1,154,657 | 168 | $2,050 | $200,000 | $250 |
2022 | $9,778,502 | $846,925 | 137 | $6,000 | $75,000 | $500 |
2021 | $9,507,084 | $754,050 | 166 | $2,000 | $60,000 | $180 |
2020 | $8,420,992 | $588,720 | 143 | $2,000 | $35,000 | $250 |
2019 | $8,619,779 | $576,928 | 1 | $576,928 | $576,928 | $576,928 |